You're currently viewing an old version of this dataset. To see the current version, click here.
Upaya Kesehatan Tahun 2020
ዩአርኤል: https://bankdata.temanggungkab.go.id/api/ckan-csv.php?data=589&tahun=2020
Dataset description:
Dataset ini berisi data Upaya Kesehatan di Kabupaten Temanggung
የመረጃ መዝገበ-ቃላት
| አምድ | አይነት | መለዮ | መግለጫ |
|---|---|---|---|
| UPAYA KESEHATAN | text | ||
| Jumlah | text |
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 11 ሜይ 2021 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 22 ሴፕቴምበር 2021 |
| ተፈጥሯል | 11 ሜይ 2021 |
| ቅርጸት | CSV |
| ፈቃድ | Creative Commons Attribution |
| Ckan url | http://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | be6eda8956160427d4c12c6de1d917ae |
| Id | 3985f607-c146-4553-841c-3ea041d98d5f |
| Ignore hash | True |
| Original url | https://bankdata.temanggungkab.go.id/api/ckan-csv.php?data=589&tahun=2020 |
| Package id | 47d34f50-abec-4025-82a1-63ec2ca6e3ab |
| Position | 2 |
| Resource id | 3985f607-c146-4553-841c-3ea041d98d5f |
| State | active |
| Task created | 2021-09-22 10:06:40.650562 |
