2025 - Persentase Nilai Tambah Sektor Industri...
Persentase Nilai Tambah Sektor Industri Manufaktur Terhadap Produk Domestik Bruto (PDB)
የመረጃ መዝገበ-ቃላት
| አምድ | አይነት | መለዮ | መግለጫ |
|---|---|---|---|
| No | numeric | ||
| ID Daftar Data Prioritas Nasional | timestamp | ||
| Nama Data | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text | ||
| 2025 | text | ||
| Satuan | text |
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 7 ሜይ 2026 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 24 ኦገስት 2026 |
| ተፈጥሯል | 7 ሜይ 2026 |
| ቅርጸት | CSV |
| ፈቃድ | ምንም አይነት ፍቃድ አላቀረቡም |
| Datastore active | True |
| Has views | True |
| Hash | 882c200787599aece1fbc4ae28992235 |
| Id | 0e2e0ab7-d492-45a5-8f26-82fa21f41f40 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 74f76b14-5ac6-403b-b6d6-c364f59eccbe |
| Size | 26.1 KiB |
| State | active |
| Url type | upload |
