Jenis Komoditas Unggulan Sektor Pertanian tahun 2024
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kode_Kecamatan | text | ||
| Nama_Kecamatan | text | ||
| Padi | text | ||
| Jagung | text | ||
| Ketela_Pohon | text | ||
| Ketela_rambat | text | ||
| Kacang_Tanah | text |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 27. oktober 2025 |
| Metadata last updated | 27. oktober 2025 |
| Oprettet | 27. oktober 2025 |
| Format | CSV |
| Licens | Licens ikke angivet |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 84611aad423ff8449b2ea3d6dc334684 |
| Id | 8fdf42b4-ef9f-4bbe-9ca2-a2859f4dc871 |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://data.temanggungkab.go.id/dataset/8af5f8bb-b07c-4307-9221-997ceb9cfeb5/resource/8fdf42b4-ef9f-4bbe-9ca2-a2859f4dc871/download/tahun-2024-jenis-komoditas-unggulan-sektor-pertanian.csv |
| Package id | 8af5f8bb-b07c-4307-9221-997ceb9cfeb5 |
| Resource id | 8fdf42b4-ef9f-4bbe-9ca2-a2859f4dc871 |
| Size | 1,3 Kb |
| State | active |
| Task created | 2025-10-27 05:58:05.281542 |
| Url type | upload |
