You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Tahun 2021 - Rasio Ijin Trayek
Dataset description:
Dataset ini berisi data Rasio Ijin Trayek di Kabupaten Temanggung
Source: Rasio Izin Trayek, 2017-2023
Kamus Data
| Kolom | Tipe | Label | Deskripsi | 
|---|---|---|---|
| rasio_ijin_trayek | text | ||
| jumlah | text | 
Informasi Tambahan
| Field | Nilai | 
|---|---|
| Data last updated | 7 Juli 2022 | 
| Metadata last updated | 7 Juli 2022 | 
| Dibuat | 7 Juli 2022 | 
| Format | CSV | 
| Lisensi | Creative Commons Attribution | 
| Ckan url | https://data.temanggungkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 038d402355ef24d25cb82aaf4ab318f1 | 
| Id | 00143de0-3491-49ad-a121-1fc98b73942c | 
| Mimetype | text/csv | 
| Original url | https://data.temanggungkab.go.id/dataset/0e361c60-db84-4853-8f4c-d5f60eacf13e/resource/00143de0-3491-49ad-a121-1fc98b73942c/download/tahun-2021-rasio-ijin-trayek.csv | 
| Package id | 0e361c60-db84-4853-8f4c-d5f60eacf13e | 
| Position | 4 | 
| Resource id | 00143de0-3491-49ad-a121-1fc98b73942c | 
| Size | 96 bytes | 
| State | active | 
| Task created | 2022-07-07 09:22:31.426529 | 
| Url type | upload | 
