Rasio Penerimaan Pajak terhadap Produk...
Rasio Penerimaan Pajak terhadap Produk Domestik Bruto Tax Ratio
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| No | numeric | ||
| ID Daftar Data Prioritas Nasional | timestamp | ||
| Nama Data | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text | ||
| 2025 | text | ||
| Satuan | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 7 Mei 2026 |
| Metadata last updated | 7 Mei 2026 |
| Dibuat | 7 Mei 2026 |
| Format | CSV |
| Lisensi | No License Provided |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 2ff2ab675a78f98360274ea444695c16 |
| Id | ab138eb2-f67f-4c87-936d-b7bf5d53df1a |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://data.temanggungkab.go.id/dataset/4ccc72b6-a3d2-4ffb-ae3b-52c540fc6264/resource/ab138eb2-f67f-4c87-936d-b7bf5d53df1a/download/13.-rasio-penerimaan-pajak-terhadap-produk-domestik-bruto-tax-ratio.csv |
| Package id | 4ccc72b6-a3d2-4ffb-ae3b-52c540fc6264 |
| Resource id | ab138eb2-f67f-4c87-936d-b7bf5d53df1a |
| Size | 25 KiB |
| State | active |
| Task created | 2026-05-07 02:42:09.266714 |
| Url type | upload |
