Persentase Sekolah dengan Akses terhadap Air...
Persentase Sekolah dengan Akses terhadap Air Minum Layak
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| No | numeric | ||
| ID Daftar Data Prioritas Nasional | timestamp | ||
| Nama Data | text | ||
| 2025 | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 7 Mei 2026 |
| Metadata last updated | 7 Mei 2026 |
| Dibuat | 7 Mei 2026 |
| Format | CSV |
| Lisensi | No License Provided |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | be358fc24a6dfa029abab1a04314b65b |
| Id | 1dfb3f3f-47c4-4316-9351-5c6cdb036852 |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://data.temanggungkab.go.id/dataset/bf66ce47-7312-4249-a67a-75f4896b3c76/resource/1dfb3f3f-47c4-4316-9351-5c6cdb036852/download/persentase-sekolah-dengan-akses-terhadap-air-minum-layak.csv |
| Package id | bf66ce47-7312-4249-a67a-75f4896b3c76 |
| Resource id | 1dfb3f3f-47c4-4316-9351-5c6cdb036852 |
| Size | 21,9 KiB |
| State | active |
| Task created | 2026-05-07 04:51:00.765677 |
| Url type | upload |
