You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2022 Semester II - Penduduk Berdasarkan...
Dataset description:
Jumlah Penduduk Berdasarkan Jenis Kelamin dan Usia di Kabupaten Temanggung
Source: Jumlah Penduduk Berdasarkan Jenis Kelamin dan Usia di Kab. Temanggung, 2020-2022
Kamus Data
Kolom | Tipe | Label | Deskripsi |
---|---|---|---|
kode | text | ||
kecamatan | text | ||
0_4_l | numeric | ||
0_4_p | numeric | ||
0_4_jml | numeric | ||
5_9_l | numeric | ||
5_9_p | numeric | ||
5_9_jml | numeric | ||
10_14_l | numeric | ||
10_14_p | numeric | ||
10_14_jml | numeric | ||
15_19_l | numeric | ||
15_19_p | numeric | ||
15_19_jml | numeric | ||
20_24_l | numeric | ||
20_24_p | numeric | ||
20_24_jml | numeric | ||
25_29_l | numeric | ||
25_29_p | numeric | ||
25_29_jml | numeric | ||
30_34_l | numeric | ||
30_34_p | numeric | ||
30_34_jml | numeric | ||
35_39_l | numeric | ||
35_39_p | numeric | ||
35_39_jml | numeric | ||
40_44_l | numeric | ||
40_44_p | numeric | ||
40_44_jml | numeric | ||
45_49_l | numeric | ||
45_49_p | numeric | ||
45_49_jml | numeric | ||
50_54_l | numeric | ||
50_54_p | numeric | ||
50_54_jml | numeric | ||
55_59_l | numeric | ||
55_59_p | numeric | ||
55_59_jml | numeric | ||
60_64_l | numeric | ||
60_64_p | numeric | ||
60_64_jml | numeric | ||
65_69_l | numeric | ||
65_69_p | numeric | ||
65_69_jml | numeric | ||
70_74_l | numeric | ||
70_74_p | numeric | ||
70_74_jml | numeric | ||
75_lbh_l | numeric | ||
75_lbh_p | numeric | ||
75_lbh_jml | numeric |
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | 28 Maret 2023 |
Metadata last updated | 28 Maret 2023 |
Dibuat | 28 Maret 2023 |
Format | CSV |
Lisensi | Creative Commons Attribution |
Ckan url | https://data.temanggungkab.go.id |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 5b5dd69f4edf3697df787afb4e1d11cf |
Id | 311ad6d6-be0e-4ed1-9bd6-30e17a408283 |
Mimetype | text/csv |
Original url | https://data.temanggungkab.go.id/dataset/f01f9447-b690-4ef9-8675-8d9af5523b62/resource/311ad6d6-be0e-4ed1-9bd6-30e17a408283/download/tahun-2022-semester-ii-penduduk-berdasarkan-kelompok-usia.csv |
Package id | f01f9447-b690-4ef9-8675-8d9af5523b62 |
Position | 5 |
Resource id | 311ad6d6-be0e-4ed1-9bd6-30e17a408283 |
Size | 5,4 KiB |
State | active |
Task created | 2023-03-28 04:21:34.451594 |
Url type | upload |