2024 Banyaknya Pengunjung yang Berobat ke...
Banyaknya Pengunjung yang Berobat ke PUSKESMAS menurut Kecamatan Dirinci Per Tri Wulan Tahun 2024
2024 Banyaknya Pengunjung yang Berobat ke PUSKESMAS menurut Kecamatan Dirinci Per Tri Wulan
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Referensi Kecamatan/ Reference District Code | text | ||
| Kecamatan / District | text | ||
| Puskesmas / Public Health Center | text | ||
| Tri Wulan I/ Trimester I | text | ||
| Tri Wulan II/ Trimester II | text | ||
| Tri Wulan III/ Trimester III | text | ||
| Tri Wulan IV/ Trimester IV | text | ||
| Jumlah/ Total | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 27, 2025 |
| Metadata last updated | October 27, 2025 |
| Created | October 27, 2025 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 2509b5d7b9ec95753fce4e0d22a07ad6 |
| Id | c5610105-9875-4351-9b89-2d55a6953067 |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://data.temanggungkab.go.id/dataset/64f193f1-228a-4236-a1b0-cd4c6eaa52f7/resource/c5610105-9875-4351-9b89-2d55a6953067/download/banyaknya-pengunjung-yang-berobat-ke-puskesmas-menurut-kecamatan-dirinci-per-tri-wulan.csv |
| Package id | 64f193f1-228a-4236-a1b0-cd4c6eaa52f7 |
| Resource id | c5610105-9875-4351-9b89-2d55a6953067 |
| Size | 28.6 KiB |
| State | active |
| Task created | 2025-10-27 08:02:40.003239 |
| Url type | upload |
