Anggaran Belanja Sumber Dana Tahun 2014
URL: http://gandem.temanggungkab.go.id/bo/public_files/20201209102631660_44_2014.xls
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 9, 2020 |
| Metadata last updated | September 22, 2021 |
| Created | December 9, 2020 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | de60ea81-8eef-432b-aa59-7d547757ef56 |
| Package id | cea79fa5-5acf-4e7d-9a8f-0ed04a7db55e |
| Position | 3 |
| State | active |
| Trigger | 0 |
