You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2018-2022 - Jumlah Warga Negara Lanjut...
Dataset description:
Dataset ini berisi data Jumlah Warga Negara Lanjut Usia Terlantar yang Memperoleh Rehabilitasi Sosial diluar Panti di Kabupaten Temanggung
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 14, 2023 |
| Metadata last updated | June 14, 2023 |
| Created | June 14, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 0fcf7ad0-5b7e-4ffb-91da-e7183e9e4762 |
| Mimetype | text/csv |
| Package id | ef393f0a-54f0-46e6-828d-3f99ffff3886 |
| Size | 207 bytes |
| State | active |
| Url type | upload |
