You're currently viewing an old version of this dataset. To see the current version, click here.
google.com
URL: http://google.com
Dataset description:
Dataset ini berisi data Jumlah Warga Negara Lanjut Usia Terlantar yang Memperoleh Rehabilitasi Sosial diluar Panti di Kabupaten Temanggung
Source: Jumlah Warga Negara Lanjut Usia Terlantar yang Memperoleh Rehabilitasi Sosial diluar Panti
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 14, 2023 |
| Metadata last updated | June 14, 2023 |
| Created | June 14, 2023 |
| Format | unknown |
| License | Creative Commons Attribution |
| Id | 20a534f6-b386-4ec7-8484-326a695b3f4f |
| Package id | ef393f0a-54f0-46e6-828d-3f99ffff3886 |
| State | active |
