You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Upaya Kesehatan Tahun 2019
URL: https://bankdata.temanggungkab.go.id/api/ckan-csv.php?data=589&tahun=2019
Dataset description:
Dataset ini berisi data Upaya Kesehatan di Kabupaten Temanggung
Izvor: Upaya Kesehatan, 2019-2021
Data Dictionary
| Column | Type | Label | Opis | 
|---|---|---|---|
| UPAYA KESEHATAN | text | ||
| Jumlah | text | 
Dodаtne informаcije
| Polje | Vrijednost | 
|---|---|
| Data last updated | 11. svibnja 2021. | 
| Metadata last updated | 22. rujna 2021. | 
| Kreirаno | 11. svibnja 2021. | 
| Formаt | CSV | 
| Licencа | Creative Commons Attribution | 
| Ckan url | http://data.temanggungkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | ca6ecf883b254107ab3641f2a6eb9e3f | 
| Id | 6f09115a-691b-4920-befe-50f11ce07c92 | 
| Ignore hash | True | 
| Original url | https://bankdata.temanggungkab.go.id/api/ckan-csv.php?data=589&tahun=2019 | 
| Package id | 47d34f50-abec-4025-82a1-63ec2ca6e3ab | 
| Position | 1 | 
| Resource id | 6f09115a-691b-4920-befe-50f11ce07c92 | 
| State | active | 
| Task created | 2021-09-22 10:06:40.627157 | 
