You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2020 - Jumlah PUS Pemakai Alat Kontrasepsi
Dataset description:
Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi di Kabupaten Temanggung
Source: Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi, 2018-2022
Data Dictionary
| Column | Type | Label | Leírás |
|---|---|---|---|
| Jumlah PUS Pemakai Alat Kontrasepsi | text | ||
| MKJP_IUD | numeric | ||
| MKJP_MW | numeric | ||
| MKJP_MP | numeric | ||
| MKJP_IMPLAN | numeric | ||
| NON MKJP_KDM | numeric | ||
| NON MKJP_SNT | numeric | ||
| NON MKJP_PIL | numeric | ||
| JUMLAH | numeric | ||
| JUMLAH PUS | numeric | ||
| % PUS | numeric |
További információ
| Mező | Érték |
|---|---|
| Data last updated | 2021. november 8. |
| Metadata last updated | 2021. november 8. |
| Created | 2021. november 8. |
| Formátum | CSV |
| Licenc | Creative Commons Attribution |
| Ckan url | http://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 7fe7b0b8f56bea6ae6c0ddbb88cb4ce0 |
| Id | beda9c9d-49be-47a4-862c-367099ac513f |
| Mimetype | text/csv |
| Original url | http://data.temanggungkab.go.id/dataset/2c37fc53-94f3-44f7-b014-684f08ce1282/resource/beda9c9d-49be-47a4-862c-367099ac513f/download/tahun-2020-jumlah-pus-pemakai-alat-kontrasepsi.csv |
| Package id | 2c37fc53-94f3-44f7-b014-684f08ce1282 |
| Position | 2 |
| Resource id | beda9c9d-49be-47a4-862c-367099ac513f |
| Size | 1,2 KiB |
| State | active |
| Task created | 2021-11-08 07:35:22.881422 |
| Url type | upload |
