You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2021 - Upaya Kesehatan
Dataset description:
Dataset ini berisi data Upaya Kesehatan di Kabupaten Temanggung
Source: Upaya Kesehatan, 2018-2022
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| upaya_kesehatan | text | ||
| jumlah | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 3 November 2022 |
| Metadata last updated | 3 November 2022 |
| Dibuat | 3 November 2022 |
| Format | CSV |
| Lisensi | Creative Commons Attribution |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 88721cec493ec91de2e5ebc804a56628 |
| Id | dfd94faa-5ef3-4698-b22c-b9fd22102c51 |
| Mimetype | text/csv |
| Original url | https://data.temanggungkab.go.id/dataset/47d34f50-abec-4025-82a1-63ec2ca6e3ab/resource/dfd94faa-5ef3-4698-b22c-b9fd22102c51/download/tahun-2021-upaya-kesehatan.csv |
| Package id | 47d34f50-abec-4025-82a1-63ec2ca6e3ab |
| Position | 3 |
| Resource id | dfd94faa-5ef3-4698-b22c-b9fd22102c51 |
| Size | 3,9 KiB |
| State | active |
| Task created | 2022-11-03 08:15:25.659450 |
| Url type | upload |
