Jumlah Desa Dengan Status Mandiri
Jumlah Desa Dengan Status Mandiri
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| ID Daftar Data Prioritas Nasional | timestamp | ||
| Nama Data | text | ||
| 2025 | text | ||
| 2024 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 កក្កដា 2026 |
| Metadata last updated | 2 កក្កដា 2026 |
| Created | 8 ឧសភា 2026 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | No License Provided |
| Datastore active | True |
| Has views | True |
| Hash | c56d373a98aa28fcf188d4501b4ff3fb |
| Id | 9d74d314-7fb2-485a-9461-7b39788e4488 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 12081f03-1c9f-46fc-9010-2acf368331e2 |
| Size | 179 bytes |
| State | active |
| Url type | upload |
