Tahun 2024 - Rumah Berakses Sanitasi Layak
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KECAMATAN | text | ||
| JUMLAH KK | numeric | ||
| AKSES LAYAK | numeric | ||
| AKSES AMAN | numeric | ||
| TIDAK LAYAK | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 តុលា 2024 |
| Metadata last updated | 28 តុលា 2024 |
| Created | 28 តុលា 2024 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | No License Provided |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 0c4d0224f6e9acb4a284421d657f792e |
| Id | e9188808-1b47-4168-a341-d04418d9950c |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://data.temanggungkab.go.id/dataset/e43466e5-8a02-4cbb-879a-f56ad2e4fa0a/resource/e9188808-1b47-4168-a341-d04418d9950c/download/sanitasi.csv |
| Package id | e43466e5-8a02-4cbb-879a-f56ad2e4fa0a |
| Resource id | e9188808-1b47-4168-a341-d04418d9950c |
| Size | 645 bytes |
| State | active |
| Task created | 2024-10-28 03:20:00.897371 |
| Url type | upload |
