You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2023 Semester II - Jumlah PUS Pemakai...
Dataset description:
Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi di Kabupaten Temanggung
Šaltinis: Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi, 2018-2023
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2024 m. kovo 21 d. |
| Metadata last updated | 2024 m. kovo 21 d. |
| Sukurtas | 2024 m. kovo 21 d. |
| Formatas | CSV |
| Licencija | Creative Commons Attribution |
| Has views | True |
| Id | 3f1f7e57-0a0e-4c06-a8ef-5250e225d3ce |
| Mimetype | text/csv |
| Package id | 2c37fc53-94f3-44f7-b014-684f08ce1282 |
| Position | 8 |
| Size | 1,3 KiB |
| State | active |
| Url type | upload |
