You're currently viewing an old version of this dataset. To see the current version, click here.
PENDAPATAN DAERAH TA 2024 UNAUDITED PER 15 01 2025.xlsx
Dataset description:
Dataset ini berisi data Uraian Pendapatan Daerah Kabupaten Temanggung
Šaltinis: Prioritas - Jumlah Penerimaan Daerah Pemkab. Temanggung, 2018-2024
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2025 m. vasario 3 d. |
| Metadata last updated | 2025 m. vasario 3 d. |
| Sukurtas | 2025 m. vasario 3 d. |
| Formatas | XLSX |
| Licencija | Creative Commons Attribution |
| Has views | True |
| Id | 04c43659-b845-4625-9616-452569bc9588 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 37fb53aa-bf10-49a4-8df5-27e43e6c2796 |
| Position | 7 |
| Size | 9,2 KiB |
| State | active |
| Url type | upload |
