Data Dictionary
| Column | Type | Label | Aprašymas |
|---|---|---|---|
| Kode_Kecamatan | text | ||
| Nama_Kecamatan | text | ||
| Kopi_Arabika (Ton) | text | ||
| Kopi_Robusta (Ton) | text | ||
| Cengkeh (Ton) | text | ||
| Kelapa_Dalam (Ton) | text | ||
| Kapuk (Ton) | text | ||
| Aren (Ton) | text | ||
| Kakao (Ton) | text | ||
| Kayu Manis (Ton) | text | ||
| Lada (Ton) | text | ||
| Tebu (Ton) | text | ||
| Tembakau (Ton) | text | ||
| Panili (Ton) | text |
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2025 m. spalio 27 d. |
| Metadata last updated | 2025 m. spalio 27 d. |
| Sukurtas | 2025 m. spalio 27 d. |
| Formatas | CSV |
| Licencija | No License Provided |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 09a94a04a41ba245d0669f9227da64af |
| Id | dc972c77-dac5-4f9e-86ba-6530bc4bf0c7 |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://data.temanggungkab.go.id/dataset/751836bf-cd18-419e-ac08-689d60623fd5/resource/dc972c77-dac5-4f9e-86ba-6530bc4bf0c7/download/tahun-2024-jumlah-produksi-komoditas-pertanian-sektor-perkebunan.csv |
| Package id | 751836bf-cd18-419e-ac08-689d60623fd5 |
| Resource id | dc972c77-dac5-4f9e-86ba-6530bc4bf0c7 |
| Size | 1,5 KiB |
| State | active |
| Task created | 2025-10-27 08:51:56.903855 |
| Url type | upload |
