You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2020 Semester I - Realisasi Pendapatan Daerah
URL: https://bankdata.temanggungkab.go.id/api/ckan-csv.php?data=222&tahun=2020&semester=1
Dataset description:
Dataset ini berisi data Uraian Realisasi Pendapatan Daerah Kabupaten Temanggung
Šaltinis: Realisasi Pendapatan Daerah Pemkab. Temanggung, 2018-2021
Data Dictionary
| Column | Type | Label | Aprašymas |
|---|---|---|---|
| REALISASI PENDAPATAN DAERAH | text | ||
| Jumlah | numeric |
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2022 m. lapkričio 1 d. |
| Metadata last updated | 2022 m. lapkričio 1 d. |
| Sukurtas | 2022 m. lapkričio 1 d. |
| Formatas | CSV |
| Licencija | Creative Commons Attribution |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 89b6620a76aaf264e34a8805fc52863f |
| Id | 7b3da83d-5d2e-4847-aa6b-2442babd8a8c |
| Original url | https://bankdata.temanggungkab.go.id/api/ckan-csv.php?data=222&tahun=2020&semester=1 |
| Package id | 8f755fc3-a7ca-43ed-8d9e-744f5eb5b859 |
| Position | 3 |
| Resource id | 7b3da83d-5d2e-4847-aa6b-2442babd8a8c |
| State | active |
| Task created | 2022-11-01 03:26:58.780040 |
