You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2022 Semester I - Jumlah Penduduk...
Dataset description:
Jumlah Penduduk Berdasarkan Disabilitas di Kabupaten Temanggung
Šaltinis: Jumlah Penduduk Penyandang Disabilitas di Kab. Temanggung, 2021-2022
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2022 m. spalio 18 d. |
| Metadata last updated | 2022 m. spalio 18 d. |
| Sukurtas | 2022 m. spalio 18 d. |
| Formatas | CSV |
| Licencija | Creative Commons Attribution |
| Has views | True |
| Id | 4edaebd6-1dd4-47cb-bf9e-2afb75e64e8c |
| Mimetype | text/csv |
| Package id | 99cd4731-e043-4c68-a472-8cdb945511a0 |
| Position | 2 |
| Size | 1,4 KiB |
| State | active |
| Url type | upload |
