2024 Pengeluaran Perkapita Disesuaikan
Pengeluaran Perkapita Disesuaikan Tahun 2024
Pengeluaran Perkapita Disesuaikan Tahun 2024
Data Dictionary
| Column | Type | Label | Aprašymas |
|---|---|---|---|
| Uraian | text | ||
| Nilai | numeric | ||
| Satuan | text |
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2025 m. spalio 27 d. |
| Metadata last updated | 2025 m. spalio 27 d. |
| Sukurtas | 2025 m. spalio 27 d. |
| Formatas | CSV |
| Licencija | No License Provided |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | e67968e863a8f0ed355ca6fde7649aa0 |
| Id | 413e3614-66c4-41fe-96e7-c6fab4064bf2 |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://data.temanggungkab.go.id/dataset/bf951407-af1d-47b5-ac76-54fa2d839b28/resource/413e3614-66c4-41fe-96e7-c6fab4064bf2/download/pengeluaran-perkapita-disesuaikan.csv |
| Package id | bf951407-af1d-47b5-ac76-54fa2d839b28 |
| Resource id | 413e3614-66c4-41fe-96e7-c6fab4064bf2 |
| Size | 87 baitai |
| State | active |
| Task created | 2025-10-27 03:18:26.883769 |
| Url type | upload |
