2025 Ekspor Barang dan Jasa
Ekspor Barang dan Jasa
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Aprašymas |
|---|---|---|---|
| No | numeric | ||
| ID Daftar Data Prioritas Nasional | timestamp | ||
| Nama Data | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text | ||
| 2025 | text |
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2026 m. gegužės 8 d. |
| Metadata last updated | 2026 m. gegužės 8 d. |
| Sukurtas | 2026 m. gegužės 8 d. |
| Formatas | CSV |
| Licencija | No License Provided |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Hash | 22c4afd7619235f5687e0fc86d58e4e4 |
| Id | 3f85f3d2-4eb8-490c-9e91-a581aa5598d2 |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://data.temanggungkab.go.id/dataset/541c2a93-3463-4023-a841-5aa305ba1315/resource/3f85f3d2-4eb8-490c-9e91-a581aa5598d2/download/indeks-ketahanan-pangan.csv |
| Package id | 541c2a93-3463-4023-a841-5aa305ba1315 |
| Resource id | 3f85f3d2-4eb8-490c-9e91-a581aa5598d2 |
| Size | 21,5 KiB |
| State | active |
| Task created | 2026-05-08 22:09:50.843035 |
| Url type | upload |
