You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2019-2021 - Rasio Ketergantungan
Dataset description:
Rasio Ketergantungan (Dependency Ratio) Penduduk di Kabupaten Temanggung
Kilde: Rasio Ketergantungan Penduduk (Dependency Ratio), 2019-2021
Dataordbok
| Kolonne | Type | Merkelapp | Beskrivelse |
|---|
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 10. mars 2022 |
| Metadata sist oppdatert | 10. mars 2022 |
| Opprettet | 10. mars 2022 |
| Format | XLS |
| Lisens | Open Data Commons Attribution License |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 250bb2bfe94f2afdea9c417495354ab8 |
| Id | 89c2100b-c6ba-4cb1-b79b-034c28db45da |
| Mimetype | application/vnd.ms-excel |
| Original url | https://data.temanggungkab.go.id/dataset/22d61807-0807-4296-b9d1-3b943cbbf473/resource/89c2100b-c6ba-4cb1-b79b-034c28db45da/download/tahun-2019-2021-rasio-ketergantungan.xls |
| Package id | 22d61807-0807-4296-b9d1-3b943cbbf473 |
| Resource id | 89c2100b-c6ba-4cb1-b79b-034c28db45da |
| Size | 29,5 KiB |
| State | active |
| Task created | 2022-03-10 07:12:42.852120 |
| Url type | upload |
