You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2022 Semester II - Jumlah PUS Pemakai...
Dataset description:
Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi di Kabupaten Temanggung
Kilde: Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi, 2018-2023
Dataordbok
| Kolonne | Type | Merkelapp | Beskrivelse |
|---|---|---|---|
| kode | text | ||
| kecamatan | text | ||
| iud | numeric | ||
| mw | numeric | ||
| mp | numeric | ||
| implan | numeric | ||
| kondom | numeric | ||
| suntik | numeric | ||
| pil | numeric | ||
| pemakai_kontrasepsi | numeric | ||
| jumlah_pus | numeric | ||
| persen_pus | text |
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 6. september 2023 |
| Metadata sist oppdatert | 6. september 2023 |
| Opprettet | 6. september 2023 |
| Format | CSV |
| Lisens | Creative Commons Attribution |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 3b956e2fe7ce93ae10fbb0c73b40f52e |
| Id | 452b3fdf-290e-46be-9753-7fab0738985c |
| Mimetype | text/csv |
| Original url | https://data.temanggungkab.go.id/dataset/2c37fc53-94f3-44f7-b014-684f08ce1282/resource/452b3fdf-290e-46be-9753-7fab0738985c/download/tahun-2022-semester-ii-jumlah-pus-pemakai-alat-kontrasepsi.csv |
| Package id | 2c37fc53-94f3-44f7-b014-684f08ce1282 |
| Position | 6 |
| Resource id | 452b3fdf-290e-46be-9753-7fab0738985c |
| Size | 1,3 KiB |
| State | active |
| Task created | 2023-09-06 04:39:32.597693 |
| Url type | upload |
