You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2021 Semester II - Penduduk Berdasarkan...
Dataset description:
Jumlah Penduduk Berdasarkan Pendidikan di Kabupaten Temanggung
Kilde: Jumlah Penduduk Berdasarkan Pendidikan di Kab. Temanggung, 2021-2022
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
kode | text | ||
kecamatan | text | ||
tdk_belum_sekolah_l | numeric | ||
tdk_belum_sekolah_p | numeric | ||
tdk_belum_sekolah_j | numeric | ||
blm_tamat_sd_l | numeric | ||
blm_tamat_sd_p | numeric | ||
blm_tamat_sd_j | numeric | ||
sd_l | numeric | ||
sd_p | numeric | ||
sd_j | numeric | ||
smp_l | numeric | ||
smp_p | numeric | ||
smp_j | numeric | ||
sma_l | numeric | ||
sma_p | numeric | ||
sma_j | numeric | ||
d1_2_l | numeric | ||
d1_2_p | numeric | ||
d1_2_j | numeric | ||
d3_l | numeric | ||
d3_p | numeric | ||
d3_j | numeric | ||
d4_s1_l | numeric | ||
d4_s1_p | numeric | ||
d4_s1_j | numeric | ||
s2_l | numeric | ||
s2_p | numeric | ||
s2_j | numeric | ||
s3_l | numeric | ||
s3_p | numeric | ||
s3_j | numeric |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | 2. mars 2022 |
Metadata sist oppdatert | 19. oktober 2022 |
Opprettet | 2. mars 2022 |
Format | XLS |
Lisens | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 943357c58f145ebfc5d26831ccd70d4d |
Id | 164a445c-ccc1-437f-9277-0cc9e73a1cb6 |
Mimetype | application/vnd.ms-excel |
Package id | 67cd545d-e496-4739-b9ee-6185f6bd6645 |
Position | 1 |
Size | 35 KiB |
State | active |
Url type | upload |