You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2021 Semester II - Penduduk Berdasarkan...
Dataset description:
Jumlah Penduduk Berdasarkan Jenis Kelamin dan Usia di Kabupaten Temanggung
Kilde: Jumlah Penduduk Berdasarkan Jenis Kelamin dan Usia di Kab. Temanggung, 2020-2023
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
kode | text | ||
kecamatan | text | ||
0_4_laki | numeric | ||
0_4_puan | numeric | ||
0_4_jml | numeric | ||
5_9_laki | numeric | ||
5_9_puan | numeric | ||
5_9_jml | numeric | ||
10_14_laki | numeric | ||
10_14_puan | numeric | ||
10_14_jml | numeric | ||
15_19_laki | numeric | ||
15_19_puan | numeric | ||
15_19_jml | numeric | ||
20_24_laki | numeric | ||
20_24_puan | numeric | ||
20_24_jml | numeric | ||
25_29_laki | numeric | ||
25_29_puan | numeric | ||
25_29_jml | numeric | ||
30_34_laki | numeric | ||
30_34_puan | numeric | ||
30_34_jml | numeric | ||
35_39_laki | numeric | ||
35_39_puan | numeric | ||
35_39_jml | numeric | ||
40_44_laki | numeric | ||
40_44_puan | numeric | ||
40_44_jml | numeric | ||
45_49_laki | numeric | ||
45_49_puan | numeric | ||
45_49_jml | numeric | ||
50_54_laki | numeric | ||
50_54_puan | numeric | ||
50_54_jml | numeric | ||
55_59_laki | numeric | ||
55_59_puan | numeric | ||
55_59_jml | numeric | ||
60_64_laki | numeric | ||
60_64_puan | numeric | ||
60_64_jml | numeric | ||
65_69_laki | numeric | ||
65_69_puan | numeric | ||
65_69_jml | numeric | ||
70_74_laki | numeric | ||
70_74_puan | numeric | ||
70_74_jml | numeric | ||
75_lbh_laki | numeric | ||
75_lbh_puan | numeric | ||
75_lbh_jml | numeric |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | 15. februar 2022 |
Metadata sist oppdatert | 19. oktober 2022 |
Opprettet | 15. februar 2022 |
Format | XLS |
Lisens | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 2c8e21a5389a1a5a35b0d11b54dfb9f7 |
Id | 0a632676-baf8-477c-9c3c-f1104cd6e7cb |
Mimetype | application/vnd.ms-excel |
Package id | f01f9447-b690-4ef9-8675-8d9af5523b62 |
Position | 2 |
Size | 34,5 KiB |
State | active |
Url type | upload |