You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2021 Semester I - Penduduk Berdasarkan...
Dataset description:
Jumlah Penduduk Berdasarkan Jenis Kelamin dan Usia di Kabupaten Temanggung
Kilde: Jumlah Penduduk Berdasarkan Jenis Kelamin dan Usia di Kab. Temanggung, 2020-2022
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
kode | text | ||
kecamatan | text | ||
0-4_l | text | ||
0-4_p | text | ||
0-4_j | text | ||
5-9_l | text | ||
5-9_p | text | ||
5-9_j | text | ||
10-14_l | text | ||
10-14_p | text | ||
10-14_j | text | ||
15-19_l | text | ||
15-19_p | text | ||
15-19_j | text | ||
20-24_l | text | ||
20-24_p | text | ||
20-24_j | text | ||
25-29_l | text | ||
25-29_p | text | ||
25-29_j | text | ||
30-34_l | text | ||
30-34_p | text | ||
30-34_j | text | ||
35-39_l | text | ||
35-39_p | text | ||
35-39_j | text | ||
40-44_l | text | ||
40-44_p | text | ||
40-44_j | text | ||
45-49_l | text | ||
45-49_p | text | ||
45-49_j | text | ||
50-54_l | text | ||
50-54_p | text | ||
50-54_j | text | ||
55-59_l | text | ||
55-59_p | text | ||
55-59_j | text | ||
60-64_l | text | ||
60-64_p | text | ||
60-64_j | text | ||
65-69_l | text | ||
65-69_p | text | ||
65-69_j | text | ||
70-74_l | text | ||
70-74_p | text | ||
70-74_j | text | ||
>=75_l | text | ||
>=75_p | text | ||
>=75_j | text |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | 8. oktober 2021 |
Metadata sist oppdatert | 19. oktober 2022 |
Opprettet | 8. oktober 2021 |
Format | CSV |
Lisens | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | e7b58090c46bde43decd440a3c89bbfb |
Id | 7d7fad1a-d170-4b70-96fa-607e135b4c2d |
Mimetype | text/csv |
Package id | f01f9447-b690-4ef9-8675-8d9af5523b62 |
Position | 1 |
Size | 5 KiB |
State | active |
Url type | upload |