You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Tahun 2023 Semester II - Jumlah Pengaduan...
Dataset description:
Dataset ini berisi Jumlah pengaduan masyarakat Terkait Perizinan dan Penanaman Modal di Kabupaten Temanggung
Burimi: Jumlah Pengaduan Masyarakat Terkait Perizinan dan Penanaman Modal, 2023-2024
Data Dictionary
| Column | Type | Label | Përshkrimi | 
|---|---|---|---|
| uraian | text | ||
| jumlah | numeric | 
Informata shtesë
| Fusha | Vlera | 
|---|---|
| Data last updated | 18 prill 2024 | 
| Metadata last updated | 18 prill 2024 | 
| U krijua | 18 prill 2024 | 
| Formati | CSV | 
| Licenca | Creative Commons Attribution | 
| Ckan url | https://data.temanggungkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | b1ff7a0f3cdd054f6a9279928153b576 | 
| Id | 93f4c394-b040-472f-857a-8dc8cf18c66c | 
| Mimetype | text/csv | 
| Original url | https://data.temanggungkab.go.id/dataset/0a7d32c5-eca5-4316-9656-5f123e80c097/resource/93f4c394-b040-472f-857a-8dc8cf18c66c/download/tahun-2023-semester-ii-jumlah-pengaduan-masyarakat-terkait-perizinan.csv | 
| Package id | 0a7d32c5-eca5-4316-9656-5f123e80c097 | 
| Position | 1 | 
| Resource id | 93f4c394-b040-472f-857a-8dc8cf18c66c | 
| Size | 79 bajta | 
| State | active | 
| Task created | 2024-04-18 01:36:50.600598 | 
| Url type | upload | 
