You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2023 Semester I - Jumlah PUS Pemakai...
Dataset description:
Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi di Kabupaten Temanggung
Burimi: Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi
Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| kode | text | ||
| kecamatan | text | ||
| iud | numeric | ||
| mw | numeric | ||
| mp | numeric | ||
| implan | numeric | ||
| kondom | numeric | ||
| suntik | numeric | ||
| pil | numeric | ||
| pemakai_kontrasepsi | numeric | ||
| jumlah_pus | numeric | ||
| persen_pus | text |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 6 shtator 2023 |
| Metadata last updated | 6 shtator 2023 |
| U krijua | 6 shtator 2023 |
| Formati | CSV |
| Licenca | Creative Commons Attribution |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 599f32d5cc4852e51ddeda3c3ece7227 |
| Id | 1c83b17b-b50d-47c2-b25c-3551ed91e745 |
| Mimetype | text/csv |
| Original url | https://data.temanggungkab.go.id/dataset/2c37fc53-94f3-44f7-b014-684f08ce1282/resource/1c83b17b-b50d-47c2-b25c-3551ed91e745/download/tahun-2023-semester-i-jumlah-pus-pemakai-alat-kontrasepsi.csv |
| Package id | 2c37fc53-94f3-44f7-b014-684f08ce1282 |
| Position | 7 |
| Resource id | 1c83b17b-b50d-47c2-b25c-3551ed91e745 |
| Size | 1,3 KiB |
| State | active |
| Task created | 2023-09-06 04:39:52.577039 |
| Url type | upload |
