You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2021 Semester II - Jumlah PUS Pemakai...
Dataset description:
Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi di Kabupaten Temanggung
Burimi: Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi
Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| JUMLAH PUS PEMAKAI ALAT KONTRASEPSI PER KECAMATAN | text | ||
| MKJP_IUD | numeric | ||
| MKJP_MW | numeric | ||
| MKJP_MP | numeric | ||
| MKJP_IMP | numeric | ||
| Non_MKJP_KD | numeric | ||
| Non_MKJP_SNT | numeric | ||
| Non_MKJP_PIL | numeric | ||
| JUMLAH | numeric | ||
| PUS | numeric | ||
| % PUS | numeric | ||
| PPM PA | numeric | ||
| % PPM | numeric |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 25 janar 2022 |
| Metadata last updated | 25 janar 2022 |
| U krijua | 25 janar 2022 |
| Formati | XLS |
| Licenca | Creative Commons Attribution |
| Ckan url | https://data.temanggungkab.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 00df7a61e45816bdf95ef89f4a6f38cc |
| Id | c82f1836-d181-41c4-9c2b-da4a1c0c5029 |
| Mimetype | application/vnd.ms-excel |
| Original url | https://data.temanggungkab.go.id/dataset/2c37fc53-94f3-44f7-b014-684f08ce1282/resource/c82f1836-d181-41c4-9c2b-da4a1c0c5029/download/tahun-2021-semester-ii-jumlah-pus-pemakai-alat-kontrasepsi.xls |
| Package id | 2c37fc53-94f3-44f7-b014-684f08ce1282 |
| Position | 4 |
| Resource id | c82f1836-d181-41c4-9c2b-da4a1c0c5029 |
| Size | 32,5 KiB |
| State | active |
| Task created | 2022-01-25 02:36:18.560517 |
| Url type | upload |
