You're currently viewing an old version of this dataset. To see the current version, click here.
PENDAPATAN DAERAH TA 2024 UNAUDITED PER 15 01 2025.xlsx
Dataset description:
Dataset ini berisi data Uraian Pendapatan Daerah Kabupaten Temanggung
Burimi: Jumlah Penerimaan Daerah Pemkab. Temanggung, 2018-2024
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 9 prill 2025 |
| Metadata last updated | 9 prill 2025 |
| U krijua | 3 shkurt 2025 |
| Formati | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 04c43659-b845-4625-9616-452569bc9588 |
| Mimetype | text/csv |
| Package id | 37fb53aa-bf10-49a4-8df5-27e43e6c2796 |
| Position | 7 |
| Size | 1,1 KiB |
| State | active |
| Url type | upload |
