You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          2022 Semester 2 - BPKPAD - JENIS PENDAPATAN
Dataset description:
Dataset ini berisi data Uraian Pendapatan Daerah Kabupaten Temanggung
Burimi: Jumlah Penerimaan Daerah Pemkab. Temanggung, 2018-2024
Data Dictionary
| Column | Type | Label | Përshkrimi | 
|---|---|---|---|
| JENIS PENDAPATAN | text | ||
| Jumlah (Rp) | text | 
Informata shtesë
| Fusha | Vlera | 
|---|---|
| Data last updated | 6 nëntor 2024 | 
| Metadata last updated | 6 nëntor 2024 | 
| U krijua | 6 nëntor 2024 | 
| Formati | CSV | 
| Licenca | Creative Commons Attribution | 
| Ckan url | https://data.temanggungkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | fd70113319c41c89d7bcd975ea94a4be | 
| Id | fd57a7d0-7389-47f1-9345-670519817a74 | 
| Mimetype | text/csv | 
| Original url | https://data.temanggungkab.go.id/dataset/37fb53aa-bf10-49a4-8df5-27e43e6c2796/resource/fd57a7d0-7389-47f1-9345-670519817a74/download/bpkpad-jenis-pendapatan-20222-sem-2.csv | 
| Package id | 37fb53aa-bf10-49a4-8df5-27e43e6c2796 | 
| Position | 5 | 
| Resource id | fd57a7d0-7389-47f1-9345-670519817a74 | 
| Size | 1 KiB | 
| State | active | 
| Task created | 2024-11-06 02:51:16.922399 | 
| Url type | upload | 
