You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2018-2022 - Indeks Kedalaman dan...
Dataset description:
Dataset ini berisi data Indeks/Tingkat Kedalaman dan Keparahan Kemiskinan di Kabupaten Temanggung
Burimi: Indeks Kedalaman dan Keparahan Kemiskinan, 2018-2022
Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| tahun | text | Tahun | |
| persen_penduduk_miskin | numeric | Persentase Penduduk Miskin (P0) | |
| indeks_kedalaman | numeric | Indeks Kedalaman Kemiskinan (P1) | |
| indeks_keparahan | numeric | Indeks Keparahan Kemiskinan (P2) |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 10 gusht 2023 |
| Metadata last updated | 10 gusht 2023 |
| U krijua | 14 qershor 2023 |
| Formati | CSV |
| Licenca | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | beebda26c3780c0527e86989ffe57c72 |
| Id | e35829fc-e270-442c-98ca-0b23cf919c99 |
| Mimetype | text/csv |
| Package id | 50faef06-18ae-48d5-931b-984134683724 |
| Size | 170 bajta |
| State | active |
| Url type | upload |
