You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2018 - Jumlah Unmet Need KB
Dataset description:
Dataset ini berisi data Jumlah Unmet Need KB di Kabupaten Temanggung
Burimi: Jumlah Unmet Need KB, 2018-2023
Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| Jumlah Unmeet Need KB | text | ||
| Ingin Anak diTunda (IAT) | numeric | ||
| Tidak Ingin Anak Lagi (TIAL) | numeric | ||
| JUMLAH | numeric | ||
| JUMLAH PUS | numeric | ||
| % Unmeet Need | text |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 8 nëntor 2021 |
| Metadata last updated | 21 janar 2022 |
| U krijua | 8 nëntor 2021 |
| Formati | CSV |
| Licenca | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | 67ccbebf327df0e4798eecee29b339a7 |
| Id | ea4b3725-2941-457e-bd03-7618d3dcfa26 |
| Mimetype | text/csv |
| Package id | a6b61607-bffb-4b35-aa4b-ebc6a7718e14 |
| Size | 939 bajta |
| State | active |
| Url type | upload |
