ความเปลี่ยนแปลง
On 4 กันยายน ค.ศ. 2023 2 นาฬิกา 35 นาที 14 วินาที UTC,
-
Added resource Tahun 2023 Semester I - Rumah Tangga Berakses Air Minum Layak to Jumlah Rumah Tangga Berakses Air Minum Layak
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pekerjaan Umum dan Penataan Ruang", | 2 | "author": "Dinas Pekerjaan Umum dan Penataan Ruang", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "17a91822-2623-4579-b571-08a7285bdb91", | 7 | "id": "17a91822-2623-4579-b571-08a7285bdb91", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "Dinas Komunikasi dan Informatika", | 12 | "maintainer": "Dinas Komunikasi dan Informatika", | ||
| 13 | "maintainer_email": "kominfo@temanggungkab.go.id", | 13 | "maintainer_email": "kominfo@temanggungkab.go.id", | ||
| 14 | "metadata_created": "2023-09-04T02:34:46.000498", | 14 | "metadata_created": "2023-09-04T02:34:46.000498", | ||
| n | 15 | "metadata_modified": "2023-09-04T02:34:56.067825", | n | 15 | "metadata_modified": "2023-09-04T02:35:14.570222", |
| 16 | "name": "jumlah-rumah-tangga-berakses-air-minum-layak", | 16 | "name": "jumlah-rumah-tangga-berakses-air-minum-layak", | ||
| 17 | "notes": "Dataset ini berisi data Jumlah Rumah Tangga Berakses Air | 17 | "notes": "Dataset ini berisi data Jumlah Rumah Tangga Berakses Air | ||
| 18 | Minum Layak di Kabupaten Temanggung", | 18 | Minum Layak di Kabupaten Temanggung", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2020-04-06T19:35:22.556742", | 23 | "created": "2020-04-06T19:35:22.556742", | ||
| 24 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang", | 24 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang", | ||
| 25 | "id": "e0794b3e-8b7c-4e78-a999-dc768a5e6bd8", | 25 | "id": "e0794b3e-8b7c-4e78-a999-dc768a5e6bd8", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dpupr-157", | 28 | "name": "dpupr-157", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "DPUPR", | 30 | "title": "DPUPR", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "e0794b3e-8b7c-4e78-a999-dc768a5e6bd8", | 33 | "owner_org": "e0794b3e-8b7c-4e78-a999-dc768a5e6bd8", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2023-09-04T02:35:14.587011", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "datastore_contains_all_records_of_source_file": false, | ||||
| 44 | "description": "", | ||||
| 45 | "format": "CSV", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "17deb80b-57e7-4e20-87f4-f2953f9fbe90", | ||||
| 48 | "last_modified": "2023-09-04T02:35:14.560151", | ||||
| 49 | "metadata_modified": "2023-09-04T02:35:14.577517", | ||||
| 50 | "mimetype": "text/csv", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Tahun 2023 Semester I - Rumah Tangga Berakses Air Minum | ||||
| 53 | Layak", | ||||
| 54 | "package_id": "17a91822-2623-4579-b571-08a7285bdb91", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 93, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | load/tahun-2023-semester-i-rumah-tangga-berakses-air-minum-layak.csv", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "active", | 64 | "state": "active", | ||
| 39 | "tags": [], | 65 | "tags": [], | ||
| 40 | "title": "Jumlah Rumah Tangga Berakses Air Minum Layak", | 66 | "title": "Jumlah Rumah Tangga Berakses Air Minum Layak", | ||
| 41 | "type": "dataset", | 67 | "type": "dataset", | ||
| 42 | "url": "", | 68 | "url": "", | ||
| 43 | "version": "" | 69 | "version": "" | ||
| 44 | } | 70 | } |
