You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2022 Semester II - Jumlah PUS Pemakai...
Dataset description:
Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi di Kabupaten Temanggung
Source: Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi, 2018-2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 Eylül 2023 |
| Metadata last updated | 6 Eylül 2023 |
| Created | 6 Eylül 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 452b3fdf-290e-46be-9753-7fab0738985c |
| Mimetype | text/csv |
| Package id | 2c37fc53-94f3-44f7-b014-684f08ce1282 |
| Position | 6 |
| Size | 1,3 KiB |
| State | active |
| Url type | upload |
