Canvis
A 16 de febrer de 2022 a les 1:34:58 UTC,
-
Added resource Tahun 2020 - Rasio Jumlah Polisi Pamong Praja to Rasio Jumlah Polisi Pamong Praja, 2017-2021
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Satpol PP dan Damkar", | 2 | "author": "Dinas Satpol PP dan Damkar", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Kepegawaian", | 9 | "display_name": "Kepegawaian", | ||
| 10 | "id": "6073a5f1-da24-4e54-a8cd-bb91f810f348", | 10 | "id": "6073a5f1-da24-4e54-a8cd-bb91f810f348", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | ggungkab.go.id/uploads/group/2021-12-16-033705.670643kepegawaian.png", | 12 | ggungkab.go.id/uploads/group/2021-12-16-033705.670643kepegawaian.png", | ||
| 13 | "name": "kepegawaian", | 13 | "name": "kepegawaian", | ||
| 14 | "title": "Kepegawaian" | 14 | "title": "Kepegawaian" | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "description": "", | 17 | "description": "", | ||
| 18 | "display_name": "Pemerintahan", | 18 | "display_name": "Pemerintahan", | ||
| 19 | "id": "5d9757a3-0ba6-41a3-8e86-b66bcb9927bc", | 19 | "id": "5d9757a3-0ba6-41a3-8e86-b66bcb9927bc", | ||
| 20 | "image_display_url": | 20 | "image_display_url": | ||
| 21 | gungkab.go.id/uploads/group/2021-12-16-033541.071305pemerintahan.png", | 21 | gungkab.go.id/uploads/group/2021-12-16-033541.071305pemerintahan.png", | ||
| 22 | "name": "pemerintahan", | 22 | "name": "pemerintahan", | ||
| 23 | "title": "Pemerintahan" | 23 | "title": "Pemerintahan" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "5103321a-fe99-4446-9034-d44a319511bd", | 26 | "id": "5103321a-fe99-4446-9034-d44a319511bd", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "license_id": "odc-by", | 28 | "license_id": "odc-by", | ||
| 29 | "license_title": "Open Data Commons Attribution License", | 29 | "license_title": "Open Data Commons Attribution License", | ||
| 30 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 30 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 31 | "maintainer": "Dinas Komunikasi dan Informatika", | 31 | "maintainer": "Dinas Komunikasi dan Informatika", | ||
| 32 | "maintainer_email": "kominfo@temanggungkab.go.id", | 32 | "maintainer_email": "kominfo@temanggungkab.go.id", | ||
| 33 | "metadata_created": "2020-12-09T03:29:38.719115", | 33 | "metadata_created": "2020-12-09T03:29:38.719115", | ||
| n | 34 | "metadata_modified": "2022-02-16T01:34:34.975398", | n | 34 | "metadata_modified": "2022-02-16T01:34:58.092496", |
| 35 | "name": "_polisi_pamong_praja_1798", | 35 | "name": "_polisi_pamong_praja_1798", | ||
| 36 | "notes": "Rasio Jumlah Polisi Pamong Praja di Kabupaten Temanggung", | 36 | "notes": "Rasio Jumlah Polisi Pamong Praja di Kabupaten Temanggung", | ||
| n | 37 | "num_resources": 3, | n | 37 | "num_resources": 4, |
| 38 | "num_tags": 0, | 38 | "num_tags": 0, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2020-04-06T19:35:18.454040", | 41 | "created": "2020-04-06T19:35:18.454040", | ||
| 42 | "description": "Satpol PP dan Pemadam Kebakaran", | 42 | "description": "Satpol PP dan Pemadam Kebakaran", | ||
| 43 | "id": "d99d2b41-ceaa-4ab5-9a24-9739067d7dab", | 43 | "id": "d99d2b41-ceaa-4ab5-9a24-9739067d7dab", | ||
| 44 | "image_url": "", | 44 | "image_url": "", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "satpol-pp-damkar-742", | 46 | "name": "satpol-pp-damkar-742", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "Satpol PP Damkar", | 48 | "title": "Satpol PP Damkar", | ||
| 49 | "type": "organization" | 49 | "type": "organization" | ||
| 50 | }, | 50 | }, | ||
| 51 | "owner_org": "d99d2b41-ceaa-4ab5-9a24-9739067d7dab", | 51 | "owner_org": "d99d2b41-ceaa-4ab5-9a24-9739067d7dab", | ||
| 52 | "private": false, | 52 | "private": false, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2020-12-09T10:29:51.905943", | 59 | "created": "2020-12-09T10:29:51.905943", | ||
| 60 | "datastore_active": false, | 60 | "datastore_active": false, | ||
| 61 | "datastore_contains_all_records_of_source_file": false, | 61 | "datastore_contains_all_records_of_source_file": false, | ||
| 62 | "description": "", | 62 | "description": "", | ||
| 63 | "format": "XLS", | 63 | "format": "XLS", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "2a866427-ce1d-4399-ae6a-9f82912f66ca", | 65 | "id": "2a866427-ce1d-4399-ae6a-9f82912f66ca", | ||
| 66 | "last_modified": null, | 66 | "last_modified": null, | ||
| 67 | "metadata_modified": "2022-02-16T01:32:39.732659", | 67 | "metadata_modified": "2022-02-16T01:32:39.732659", | ||
| 68 | "mimetype": "application/vnd.ms-excel", | 68 | "mimetype": "application/vnd.ms-excel", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "Tahun 2017 - Rasio Jumlah Polisi Pamong Praja", | 70 | "name": "Tahun 2017 - Rasio Jumlah Polisi Pamong Praja", | ||
| 71 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | 71 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "resource_type": null, | 73 | "resource_type": null, | ||
| 74 | "size": null, | 74 | "size": null, | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | .temanggungkab.go.id/bo/public_files/20201209102951577_1798_2017.xls", | 77 | .temanggungkab.go.id/bo/public_files/20201209102951577_1798_2017.xls", | ||
| 78 | "url_type": null | 78 | "url_type": null | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "cache_last_updated": null, | 81 | "cache_last_updated": null, | ||
| 82 | "cache_url": null, | 82 | "cache_url": null, | ||
| 83 | "created": "2020-12-09T10:29:52.115778", | 83 | "created": "2020-12-09T10:29:52.115778", | ||
| 84 | "datastore_active": false, | 84 | "datastore_active": false, | ||
| 85 | "datastore_contains_all_records_of_source_file": false, | 85 | "datastore_contains_all_records_of_source_file": false, | ||
| 86 | "description": "", | 86 | "description": "", | ||
| 87 | "format": "XLS", | 87 | "format": "XLS", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "56dec563-b11b-4ede-a2ad-aa6a486dae5b", | 89 | "id": "56dec563-b11b-4ede-a2ad-aa6a486dae5b", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| 91 | "metadata_modified": "2022-02-16T01:32:54.974591", | 91 | "metadata_modified": "2022-02-16T01:32:54.974591", | ||
| 92 | "mimetype": "application/vnd.ms-excel", | 92 | "mimetype": "application/vnd.ms-excel", | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "Tahun 2018 - Rasio Jumlah Polisi Pamong Praja", | 94 | "name": "Tahun 2018 - Rasio Jumlah Polisi Pamong Praja", | ||
| 95 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | 95 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "size": null, | 98 | "size": null, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "url": | 100 | "url": | ||
| 101 | .temanggungkab.go.id/bo/public_files/20201209102952930_1798_2018.xls", | 101 | .temanggungkab.go.id/bo/public_files/20201209102952930_1798_2018.xls", | ||
| 102 | "url_type": null | 102 | "url_type": null | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "cache_last_updated": null, | 105 | "cache_last_updated": null, | ||
| 106 | "cache_url": null, | 106 | "cache_url": null, | ||
| 107 | "created": "2020-12-09T10:29:52.347088", | 107 | "created": "2020-12-09T10:29:52.347088", | ||
| 108 | "datastore_active": false, | 108 | "datastore_active": false, | ||
| 109 | "datastore_contains_all_records_of_source_file": false, | 109 | "datastore_contains_all_records_of_source_file": false, | ||
| 110 | "description": "", | 110 | "description": "", | ||
| 111 | "format": "XLS", | 111 | "format": "XLS", | ||
| 112 | "hash": "", | 112 | "hash": "", | ||
| 113 | "id": "b4b59549-190e-4aca-95b9-99183ee3f8e9", | 113 | "id": "b4b59549-190e-4aca-95b9-99183ee3f8e9", | ||
| 114 | "last_modified": null, | 114 | "last_modified": null, | ||
| n | 115 | "metadata_modified": "2022-02-16T01:32:54.974789", | n | 115 | "metadata_modified": "2022-02-16T01:34:58.096986", |
| 116 | "mimetype": "application/vnd.ms-excel", | 116 | "mimetype": "application/vnd.ms-excel", | ||
| 117 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 118 | "name": "Tahun 2019 - Rasio Jumlah Polisi Pamong Praja", | 118 | "name": "Tahun 2019 - Rasio Jumlah Polisi Pamong Praja", | ||
| 119 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | 119 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | ||
| 120 | "position": 2, | 120 | "position": 2, | ||
| 121 | "resource_type": null, | 121 | "resource_type": null, | ||
| 122 | "size": null, | 122 | "size": null, | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "url": | 124 | "url": | ||
| 125 | .temanggungkab.go.id/bo/public_files/20201209102952134_1798_2019.xls", | 125 | .temanggungkab.go.id/bo/public_files/20201209102952134_1798_2019.xls", | ||
| 126 | "url_type": null | 126 | "url_type": null | ||
| t | t | 127 | }, | ||
| 128 | { | ||||
| 129 | "cache_last_updated": null, | ||||
| 130 | "cache_url": null, | ||||
| 131 | "created": "2022-02-16T01:34:58.104579", | ||||
| 132 | "datastore_active": false, | ||||
| 133 | "datastore_contains_all_records_of_source_file": false, | ||||
| 134 | "description": "", | ||||
| 135 | "format": "XLS", | ||||
| 136 | "hash": "", | ||||
| 137 | "id": "72562fda-e98b-4c62-8d37-ec2d085717c9", | ||||
| 138 | "last_modified": "2022-02-16T01:34:58.082782", | ||||
| 139 | "metadata_modified": "2022-02-16T01:34:58.097339", | ||||
| 140 | "mimetype": "application/vnd.ms-excel", | ||||
| 141 | "mimetype_inner": null, | ||||
| 142 | "name": "Tahun 2020 - Rasio Jumlah Polisi Pamong Praja", | ||||
| 143 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | ||||
| 144 | "position": 3, | ||||
| 145 | "resource_type": null, | ||||
| 146 | "size": 29696, | ||||
| 147 | "state": "active", | ||||
| 148 | "url": | ||||
| 149 | c2d085717c9/download/tahun-2020-rasio-jumlah-polisi-pamong-praja.xls", | ||||
| 150 | "url_type": "upload" | ||||
| 127 | } | 151 | } | ||
| 128 | ], | 152 | ], | ||
| 129 | "state": "active", | 153 | "state": "active", | ||
| 130 | "tags": [], | 154 | "tags": [], | ||
| 131 | "title": "Rasio Jumlah Polisi Pamong Praja, 2017-2021", | 155 | "title": "Rasio Jumlah Polisi Pamong Praja, 2017-2021", | ||
| 132 | "type": "dataset", | 156 | "type": "dataset", | ||
| 133 | "url": "", | 157 | "url": "", | ||
| 134 | "version": "" | 158 | "version": "" | ||
| 135 | } | 159 | } |
