Canvis
A 15 de desembre de 2021 a les 2:54:31 UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Kepegawaian", | 9 | "display_name": "Kepegawaian", | ||
| 10 | "id": "6073a5f1-da24-4e54-a8cd-bb91f810f348", | 10 | "id": "6073a5f1-da24-4e54-a8cd-bb91f810f348", | ||
| 11 | "image_display_url": "", | 11 | "image_display_url": "", | ||
| 12 | "name": "kepegawaian", | 12 | "name": "kepegawaian", | ||
| 13 | "title": "Kepegawaian" | 13 | "title": "Kepegawaian" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "description": "", | 16 | "description": "", | ||
| 17 | "display_name": "Pemerintahan", | 17 | "display_name": "Pemerintahan", | ||
| 18 | "id": "5d9757a3-0ba6-41a3-8e86-b66bcb9927bc", | 18 | "id": "5d9757a3-0ba6-41a3-8e86-b66bcb9927bc", | ||
| 19 | "image_display_url": "", | 19 | "image_display_url": "", | ||
| 20 | "name": "pemerintahan", | 20 | "name": "pemerintahan", | ||
| 21 | "title": "Pemerintahan" | 21 | "title": "Pemerintahan" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "5103321a-fe99-4446-9034-d44a319511bd", | 24 | "id": "5103321a-fe99-4446-9034-d44a319511bd", | ||
| 25 | "isopen": true, | 25 | "isopen": true, | ||
| 26 | "license_id": "cc-by", | 26 | "license_id": "cc-by", | ||
| 27 | "license_title": "Creative Commons Attribution", | 27 | "license_title": "Creative Commons Attribution", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 29 | "maintainer": "", | 29 | "maintainer": "", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2020-12-09T03:29:38.719115", | 31 | "metadata_created": "2020-12-09T03:29:38.719115", | ||
| n | 32 | "metadata_modified": "2021-12-15T02:53:42.375248", | n | 32 | "metadata_modified": "2021-12-15T02:54:31.733603", |
| 33 | "name": "_polisi_pamong_praja_1798", | 33 | "name": "_polisi_pamong_praja_1798", | ||
| 34 | "notes": "", | 34 | "notes": "", | ||
| n | 35 | "num_resources": 3, | n | 35 | "num_resources": 4, |
| 36 | "num_tags": 0, | 36 | "num_tags": 0, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2020-04-06T19:35:18.454040", | 39 | "created": "2020-04-06T19:35:18.454040", | ||
| 40 | "description": "Satpol PP dan Pemadam Kebakaran", | 40 | "description": "Satpol PP dan Pemadam Kebakaran", | ||
| 41 | "id": "d99d2b41-ceaa-4ab5-9a24-9739067d7dab", | 41 | "id": "d99d2b41-ceaa-4ab5-9a24-9739067d7dab", | ||
| 42 | "image_url": | 42 | "image_url": | ||
| 43 | a.temanggungkab.go.id/uploads/admin/2021-09-22-092440.057988logo.png", | 43 | a.temanggungkab.go.id/uploads/admin/2021-09-22-092440.057988logo.png", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "satpol-pp-damkar-742", | 45 | "name": "satpol-pp-damkar-742", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "Satpol PP Damkar", | 47 | "title": "Satpol PP Damkar", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "d99d2b41-ceaa-4ab5-9a24-9739067d7dab", | 50 | "owner_org": "d99d2b41-ceaa-4ab5-9a24-9739067d7dab", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 53 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| 54 | "resources": [ | 54 | "resources": [ | ||
| 55 | { | 55 | { | ||
| 56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 57 | "cache_url": null, | ||
| 58 | "created": "2020-12-09T10:29:51.905943", | 58 | "created": "2020-12-09T10:29:51.905943", | ||
| 59 | "datastore_active": false, | 59 | "datastore_active": false, | ||
| 60 | "datastore_contains_all_records_of_source_file": false, | 60 | "datastore_contains_all_records_of_source_file": false, | ||
| 61 | "description": "", | 61 | "description": "", | ||
| 62 | "format": "XLS", | 62 | "format": "XLS", | ||
| 63 | "hash": "", | 63 | "hash": "", | ||
| 64 | "id": "2a866427-ce1d-4399-ae6a-9f82912f66ca", | 64 | "id": "2a866427-ce1d-4399-ae6a-9f82912f66ca", | ||
| 65 | "last_modified": null, | 65 | "last_modified": null, | ||
| 66 | "metadata_modified": "2021-09-22T09:20:42.478682", | 66 | "metadata_modified": "2021-09-22T09:20:42.478682", | ||
| 67 | "mimetype": null, | 67 | "mimetype": null, | ||
| 68 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 69 | "name": "Rasio Jumlah Polisi Pamong Praja Tahun 2017", | 69 | "name": "Rasio Jumlah Polisi Pamong Praja Tahun 2017", | ||
| 70 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | 70 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | ||
| 71 | "position": 0, | 71 | "position": 0, | ||
| 72 | "resource_type": null, | 72 | "resource_type": null, | ||
| 73 | "size": null, | 73 | "size": null, | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "trigger": "0", | 75 | "trigger": "0", | ||
| 76 | "url": | 76 | "url": | ||
| 77 | .temanggungkab.go.id/bo/public_files/20201209102951577_1798_2017.xls", | 77 | .temanggungkab.go.id/bo/public_files/20201209102951577_1798_2017.xls", | ||
| 78 | "url_type": null | 78 | "url_type": null | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "cache_last_updated": null, | 81 | "cache_last_updated": null, | ||
| 82 | "cache_url": null, | 82 | "cache_url": null, | ||
| 83 | "created": "2020-12-09T10:29:52.115778", | 83 | "created": "2020-12-09T10:29:52.115778", | ||
| 84 | "datastore_active": false, | 84 | "datastore_active": false, | ||
| 85 | "datastore_contains_all_records_of_source_file": false, | 85 | "datastore_contains_all_records_of_source_file": false, | ||
| 86 | "description": "", | 86 | "description": "", | ||
| 87 | "format": "XLS", | 87 | "format": "XLS", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "56dec563-b11b-4ede-a2ad-aa6a486dae5b", | 89 | "id": "56dec563-b11b-4ede-a2ad-aa6a486dae5b", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| 91 | "metadata_modified": "2021-09-22T09:20:42.478816", | 91 | "metadata_modified": "2021-09-22T09:20:42.478816", | ||
| 92 | "mimetype": null, | 92 | "mimetype": null, | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "Rasio Jumlah Polisi Pamong Praja Tahun 2018", | 94 | "name": "Rasio Jumlah Polisi Pamong Praja Tahun 2018", | ||
| 95 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | 95 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "size": null, | 98 | "size": null, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "trigger": "0", | 100 | "trigger": "0", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | .temanggungkab.go.id/bo/public_files/20201209102952930_1798_2018.xls", | 102 | .temanggungkab.go.id/bo/public_files/20201209102952930_1798_2018.xls", | ||
| 103 | "url_type": null | 103 | "url_type": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "cache_last_updated": null, | 106 | "cache_last_updated": null, | ||
| 107 | "cache_url": null, | 107 | "cache_url": null, | ||
| 108 | "created": "2020-12-09T10:29:52.347088", | 108 | "created": "2020-12-09T10:29:52.347088", | ||
| 109 | "datastore_active": false, | 109 | "datastore_active": false, | ||
| 110 | "datastore_contains_all_records_of_source_file": false, | 110 | "datastore_contains_all_records_of_source_file": false, | ||
| 111 | "description": "", | 111 | "description": "", | ||
| 112 | "format": "XLS", | 112 | "format": "XLS", | ||
| 113 | "hash": "", | 113 | "hash": "", | ||
| 114 | "id": "b4b59549-190e-4aca-95b9-99183ee3f8e9", | 114 | "id": "b4b59549-190e-4aca-95b9-99183ee3f8e9", | ||
| 115 | "last_modified": null, | 115 | "last_modified": null, | ||
| 116 | "metadata_modified": "2021-09-22T09:20:42.478926", | 116 | "metadata_modified": "2021-09-22T09:20:42.478926", | ||
| 117 | "mimetype": null, | 117 | "mimetype": null, | ||
| 118 | "mimetype_inner": null, | 118 | "mimetype_inner": null, | ||
| 119 | "name": "Rasio Jumlah Polisi Pamong Praja Tahun 2019", | 119 | "name": "Rasio Jumlah Polisi Pamong Praja Tahun 2019", | ||
| 120 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | 120 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | ||
| 121 | "position": 2, | 121 | "position": 2, | ||
| 122 | "resource_type": null, | 122 | "resource_type": null, | ||
| 123 | "size": null, | 123 | "size": null, | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "trigger": "0", | 125 | "trigger": "0", | ||
| 126 | "url": | 126 | "url": | ||
| 127 | .temanggungkab.go.id/bo/public_files/20201209102952134_1798_2019.xls", | 127 | .temanggungkab.go.id/bo/public_files/20201209102952134_1798_2019.xls", | ||
| 128 | "url_type": null | 128 | "url_type": null | ||
| t | t | 129 | }, | ||
| 130 | { | ||||
| 131 | "cache_last_updated": null, | ||||
| 132 | "cache_url": null, | ||||
| 133 | "created": "2021-12-15T02:54:31.747687", | ||||
| 134 | "datastore_active": false, | ||||
| 135 | "datastore_contains_all_records_of_source_file": false, | ||||
| 136 | "description": "Rasio Jumlah Polisi Pamong Praja di Kabupaten | ||||
| 137 | Temanggung Tahun 2020", | ||||
| 138 | "format": "CSV", | ||||
| 139 | "hash": "", | ||||
| 140 | "id": "37e43f1b-45c5-42d1-aa7d-c25d1ccab4a3", | ||||
| 141 | "last_modified": null, | ||||
| 142 | "metadata_modified": "2021-12-15T02:54:31.739766", | ||||
| 143 | "mimetype": null, | ||||
| 144 | "mimetype_inner": null, | ||||
| 145 | "name": "Tahun 2020 - Rasio Jumlah Polisi Pamong Praja", | ||||
| 146 | "package_id": "5103321a-fe99-4446-9034-d44a319511bd", | ||||
| 147 | "position": 3, | ||||
| 148 | "resource_type": null, | ||||
| 149 | "size": null, | ||||
| 150 | "state": "active", | ||||
| 151 | "url": | ||||
| 152 | .temanggungkab.go.id/api/ckan-csv.php?data=466&tahun=2020&semester=2", | ||||
| 153 | "url_type": null | ||||
| 129 | } | 154 | } | ||
| 130 | ], | 155 | ], | ||
| 131 | "state": "active", | 156 | "state": "active", | ||
| 132 | "tags": [], | 157 | "tags": [], | ||
| 133 | "title": "Rasio Jumlah Polisi Pamong Praja", | 158 | "title": "Rasio Jumlah Polisi Pamong Praja", | ||
| 134 | "type": "dataset", | 159 | "type": "dataset", | ||
| 135 | "url": "", | 160 | "url": "", | ||
| 136 | "version": "20201209-102938" | 161 | "version": "20201209-102938" | ||
| 137 | } | 162 | } |
