Perubahan
On 8 Mei 2026 03.13.33 UTC,
-
Renamed resource DPRKPLH-Presentase Penurunan Emisi GRK.xlsx to Tahun 2025-Presentase Penurunan Emisi GRK.xlsx in Persentase potensi penurunan emisi Gas Rumah Kaca
| f | 1 | { | f | 1 | { |
| 2 | "author": "DPRKPLH Kabupaten Temanggung", | 2 | "author": "DPRKPLH Kabupaten Temanggung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b5b70407-588a-4b64-bc61-87ed3d9fa296", | 7 | "id": "b5b70407-588a-4b64-bc61-87ed3d9fa296", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Dinas Komunikasi dan Informatika", | 11 | "maintainer": "Dinas Komunikasi dan Informatika", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-05-08T03:11:02.070304", | 13 | "metadata_created": "2026-05-08T03:11:02.070304", | ||
| n | 14 | "metadata_modified": "2026-05-08T03:11:15.946086", | n | 14 | "metadata_modified": "2026-05-08T03:13:33.262761", |
| 15 | "name": "persentase-potensi-penurunan-emisi-gas-rumah-kaca", | 15 | "name": "persentase-potensi-penurunan-emisi-gas-rumah-kaca", | ||
| 16 | "notes": "Persentase potensi penurunan emisi Gas Rumah Kaca (GRK)", | 16 | "notes": "Persentase potensi penurunan emisi Gas Rumah Kaca (GRK)", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 1, | 18 | "num_tags": 1, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2020-04-06T19:35:22.357221", | 21 | "created": "2020-04-06T19:35:22.357221", | ||
| 22 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | 22 | "description": "Dinas Perumahan Rakyat, Kawasan Permukiman dan | ||
| 23 | Lingkungan Hidup", | 23 | Lingkungan Hidup", | ||
| 24 | "id": "a909e944-75f3-4f3b-aa5c-b6eb04e9b778", | 24 | "id": "a909e944-75f3-4f3b-aa5c-b6eb04e9b778", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dprkplh", | 27 | "name": "dprkplh", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "DPRKPLH", | 29 | "title": "DPRKPLH", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "a909e944-75f3-4f3b-aa5c-b6eb04e9b778", | 32 | "owner_org": "a909e944-75f3-4f3b-aa5c-b6eb04e9b778", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2026-05-08T03:11:15.748048", | 40 | "created": "2026-05-08T03:11:15.748048", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "datastore_contains_all_records_of_source_file": false, | 42 | "datastore_contains_all_records_of_source_file": false, | ||
| 43 | "description": "Persentase potensi penurunan emisi Gas Rumah | 43 | "description": "Persentase potensi penurunan emisi Gas Rumah | ||
| 44 | Kaca (GRK)", | 44 | Kaca (GRK)", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "9d23cd62-68dd-459e-b236-327274d3cb0a", | 47 | "id": "9d23cd62-68dd-459e-b236-327274d3cb0a", | ||
| 48 | "last_modified": "2026-05-08T03:11:15.726514", | 48 | "last_modified": "2026-05-08T03:11:15.726514", | ||
| n | 49 | "metadata_modified": "2026-05-08T03:11:15.960524", | n | 49 | "metadata_modified": "2026-05-08T03:13:33.270329", |
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| t | 53 | "name": "DPRKPLH-Presentase Penurunan Emisi GRK.xlsx", | t | 53 | "name": "Tahun 2025-Presentase Penurunan Emisi GRK.xlsx", |
| 54 | "package_id": "b5b70407-588a-4b64-bc61-87ed3d9fa296", | 54 | "package_id": "b5b70407-588a-4b64-bc61-87ed3d9fa296", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 11204, | 57 | "size": 11204, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | 36-327274d3cb0a/download/dprkplh-presentase-penurunan-emisi-grk.xlsx", | 60 | 36-327274d3cb0a/download/dprkplh-presentase-penurunan-emisi-grk.xlsx", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "tags": [ | 65 | "tags": [ | ||
| 66 | { | 66 | { | ||
| 67 | "display_name": "Data Prioritas", | 67 | "display_name": "Data Prioritas", | ||
| 68 | "id": "464fb5b3-f843-414d-8685-b6cce2d1ef89", | 68 | "id": "464fb5b3-f843-414d-8685-b6cce2d1ef89", | ||
| 69 | "name": "Data Prioritas", | 69 | "name": "Data Prioritas", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 72 | } | 72 | } | ||
| 73 | ], | 73 | ], | ||
| 74 | "title": "Persentase potensi penurunan emisi Gas Rumah Kaca", | 74 | "title": "Persentase potensi penurunan emisi Gas Rumah Kaca", | ||
| 75 | "type": "dataset", | 75 | "type": "dataset", | ||
| 76 | "url": "", | 76 | "url": "", | ||
| 77 | "version": "" | 77 | "version": "" | ||
| 78 | } | 78 | } |
