Perubahan
On 8 November 2021 03.23.16 UTC,
-
Renamed resource Rasio Kekerasan Dalam Rumah Tangga Tahun 2020 to Tahun 2020 - Rasio Kekerasan Dalam Rumah Tangga in Rasio Kekerasan Dalam Rumah Tangga
-
Removed field
trigger
from resource Tahun 2020 - Rasio Kekerasan Dalam Rumah Tangga in Rasio Kekerasan Dalam Rumah Tangga
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Sosial", | 9 | "display_name": "Sosial", | ||
| 10 | "id": "4d03d6c3-7223-4e64-948c-815957a7bc07", | 10 | "id": "4d03d6c3-7223-4e64-948c-815957a7bc07", | ||
| 11 | "image_display_url": "", | 11 | "image_display_url": "", | ||
| 12 | "name": "sosial", | 12 | "name": "sosial", | ||
| 13 | "title": "Sosial" | 13 | "title": "Sosial" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "id": "e91619a4-138b-44ac-8e5f-fddbf144434b", | 16 | "id": "e91619a4-138b-44ac-8e5f-fddbf144434b", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "odc-by", | 18 | "license_id": "odc-by", | ||
| 19 | "license_title": "Open Data Commons Attribution License", | 19 | "license_title": "Open Data Commons Attribution License", | ||
| 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 21 | "maintainer": "", | 21 | "maintainer": "", | ||
| 22 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 23 | "metadata_created": "2020-12-09T03:29:37.350659", | 23 | "metadata_created": "2020-12-09T03:29:37.350659", | ||
| n | 24 | "metadata_modified": "2021-09-22T09:20:36.897619", | n | 24 | "metadata_modified": "2021-11-08T03:23:16.584850", |
| 25 | "name": "_kekerasan_dalam_rumah_tangga_1788", | 25 | "name": "_kekerasan_dalam_rumah_tangga_1788", | ||
| 26 | "notes": "", | 26 | "notes": "", | ||
| 27 | "num_resources": 2, | 27 | "num_resources": 2, | ||
| 28 | "num_tags": 0, | 28 | "num_tags": 0, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2020-04-06T19:35:21.378363", | 31 | "created": "2020-04-06T19:35:21.378363", | ||
| 32 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 32 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 33 | Pengendalian Penduduk dan Keluarga Berencana", | 33 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 34 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 34 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| n | 35 | "image_url": "http://data.temanggungkab.go.id/images/logo.png", | n | 35 | "image_url": |
| 36 | a.temanggungkab.go.id/uploads/admin/2021-09-22-092440.057988logo.png", | ||||
| 36 | "is_organization": true, | 37 | "is_organization": true, | ||
| 37 | "name": "dpppappkb-742", | 38 | "name": "dpppappkb-742", | ||
| 38 | "state": "active", | 39 | "state": "active", | ||
| 39 | "title": "DPPPAPPKB", | 40 | "title": "DPPPAPPKB", | ||
| 40 | "type": "organization" | 41 | "type": "organization" | ||
| 41 | }, | 42 | }, | ||
| 42 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 43 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 43 | "private": false, | 44 | "private": false, | ||
| 44 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 47 | "resources": [ | ||
| 47 | { | 48 | { | ||
| 48 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 50 | "cache_url": null, | ||
| 50 | "created": "2020-12-09T10:29:47.979868", | 51 | "created": "2020-12-09T10:29:47.979868", | ||
| 51 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 52 | "datastore_contains_all_records_of_source_file": false, | 53 | "datastore_contains_all_records_of_source_file": false, | ||
| 53 | "description": "", | 54 | "description": "", | ||
| 54 | "format": "XLS", | 55 | "format": "XLS", | ||
| 55 | "hash": "", | 56 | "hash": "", | ||
| 56 | "id": "c578f9ac-d741-495c-9930-682a33e4bd99", | 57 | "id": "c578f9ac-d741-495c-9930-682a33e4bd99", | ||
| 57 | "last_modified": null, | 58 | "last_modified": null, | ||
| 58 | "metadata_modified": "2021-09-22T09:20:36.904596", | 59 | "metadata_modified": "2021-09-22T09:20:36.904596", | ||
| 59 | "mimetype": null, | 60 | "mimetype": null, | ||
| 60 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 61 | "name": "Rasio Kekerasan Dalam Rumah Tangga Tahun 2017", | 62 | "name": "Rasio Kekerasan Dalam Rumah Tangga Tahun 2017", | ||
| 62 | "package_id": "e91619a4-138b-44ac-8e5f-fddbf144434b", | 63 | "package_id": "e91619a4-138b-44ac-8e5f-fddbf144434b", | ||
| 63 | "position": 0, | 64 | "position": 0, | ||
| 64 | "resource_type": null, | 65 | "resource_type": null, | ||
| 65 | "size": null, | 66 | "size": null, | ||
| 66 | "state": "active", | 67 | "state": "active", | ||
| 67 | "trigger": "0", | 68 | "trigger": "0", | ||
| 68 | "url": | 69 | "url": | ||
| 69 | m.temanggungkab.go.id/bo/public_files/2020120910294763_1788_2017.xls", | 70 | m.temanggungkab.go.id/bo/public_files/2020120910294763_1788_2017.xls", | ||
| 70 | "url_type": null | 71 | "url_type": null | ||
| 71 | }, | 72 | }, | ||
| 72 | { | 73 | { | ||
| 73 | "cache_last_updated": null, | 74 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 75 | "cache_url": null, | ||
| 75 | "created": "2020-12-09T10:29:48.171083", | 76 | "created": "2020-12-09T10:29:48.171083", | ||
| 76 | "datastore_active": false, | 77 | "datastore_active": false, | ||
| 77 | "datastore_contains_all_records_of_source_file": false, | 78 | "datastore_contains_all_records_of_source_file": false, | ||
| 78 | "description": "", | 79 | "description": "", | ||
| 79 | "format": "XLS", | 80 | "format": "XLS", | ||
| 80 | "hash": "", | 81 | "hash": "", | ||
| 81 | "id": "d9a0b597-63fd-4469-9b1a-429175f94d9e", | 82 | "id": "d9a0b597-63fd-4469-9b1a-429175f94d9e", | ||
| 82 | "last_modified": null, | 83 | "last_modified": null, | ||
| n | 83 | "metadata_modified": "2021-09-22T09:20:36.904748", | n | 84 | "metadata_modified": "2021-11-08T03:23:16.588508", |
| 84 | "mimetype": null, | 85 | "mimetype": "application/vnd.ms-excel", | ||
| 85 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| n | 86 | "name": "Rasio Kekerasan Dalam Rumah Tangga Tahun 2020", | n | 87 | "name": "Tahun 2020 - Rasio Kekerasan Dalam Rumah Tangga", |
| 87 | "package_id": "e91619a4-138b-44ac-8e5f-fddbf144434b", | 88 | "package_id": "e91619a4-138b-44ac-8e5f-fddbf144434b", | ||
| 88 | "position": 1, | 89 | "position": 1, | ||
| 89 | "resource_type": null, | 90 | "resource_type": null, | ||
| 90 | "size": null, | 91 | "size": null, | ||
| 91 | "state": "active", | 92 | "state": "active", | ||
| t | 92 | "trigger": "0", | t | ||
| 93 | "url": | 93 | "url": | ||
| 94 | .temanggungkab.go.id/bo/public_files/20201209102948567_1788_2020.xls", | 94 | .temanggungkab.go.id/bo/public_files/20201209102948567_1788_2020.xls", | ||
| 95 | "url_type": null | 95 | "url_type": null | ||
| 96 | } | 96 | } | ||
| 97 | ], | 97 | ], | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "tags": [], | 99 | "tags": [], | ||
| 100 | "title": "Rasio Kekerasan Dalam Rumah Tangga", | 100 | "title": "Rasio Kekerasan Dalam Rumah Tangga", | ||
| 101 | "type": "dataset", | 101 | "type": "dataset", | ||
| 102 | "url": "", | 102 | "url": "", | ||
| 103 | "version": "20201209-102937" | 103 | "version": "20201209-102937" | ||
| 104 | } | 104 | } |
