Anggaran Belanja Berdasarkan Bidang Tahun 2011
URL: http://gandem.temanggungkab.go.id/bo/public_files/20201209102629952_7_2011.xls
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 9, 2020 |
| Metadata last updated | September 22, 2021 |
| Created | December 9, 2020 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | a642c62c-83c3-4a7a-9cb5-3692dd9c9226 |
| Package id | 957349ab-ac1a-49e7-b52e-7653ad776a8f |
| State | active |
| Trigger | 0 |
