Tahun 2021 Semester I - Jumlah Unmet Need KB
Dataset description:
Dataset ini berisi data Jumlah Unmet Need KB di Kabupaten Temanggung
Source: Jumlah Unmet Need KB, 2018-2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jumlah Unmeet Need KB | text | ||
| Ingin Anak diTunda (IAT) | numeric | ||
| Tidak Ingin Anak Lagi (TIAL) | numeric | ||
| JUMLAH | numeric | ||
| JUMLAH PUS | numeric | ||
| % Unmeet Need | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 8, 2021 |
| Metadata last updated | January 21, 2022 |
| Created | November 8, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | 5908bfd8cd1a6c29d11e230b6ccd2788 |
| Id | 3be6d59e-1b8c-499a-9676-c8461f8bcd73 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a6b61607-bffb-4b35-aa4b-ebc6a7718e14 |
| Position | 2 |
| Size | 962 bytes |
| State | active |
| Url type | upload |
