Changes
On 20 January 2026 at 5:43:09 am UTC,
-
Changed value of field
Metadata
tohttps://docs.google.com/spreadsheets/d/1MGREduo6xWyCFXLFlKHF1JcSGf0HV894/edit?gid=381351705#gid=381351705
(previouslyhttps://docs.google.com/spreadsheets/d/1MGREduo6xWyCFXLFlKHF1JcSGf0HV894/edit?gid=381351705#gid=381351705
) in Angka Fertilitas Total/Total Fertility Rate (TFR)
| f | 1 | { | f | 1 | { |
| 2 | "author": "DPPAPPPKB Kabupaten Temanggung", | 2 | "author": "DPPAPPPKB Kabupaten Temanggung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Metadata", | 7 | "key": "Metadata", | ||
| 8 | "value": | 8 | "value": | ||
| n | 9 | /d/1MGREduo6xWyCFXLFlKHF1JcSGf0HV894/edit?gid=381351705#gid=381351705" | n | 9 | s/d/1MGREduo6xWyCFXLFlKHF1JcSGf0HV894/edit?gid=381351705#gid=381351705 |
| 10 | " | ||||
| 10 | } | 11 | } | ||
| 11 | ], | 12 | ], | ||
| 12 | "groups": [], | 13 | "groups": [], | ||
| 13 | "id": "100c8276-b5b8-4a3c-8cd2-682f8de8ce1e", | 14 | "id": "100c8276-b5b8-4a3c-8cd2-682f8de8ce1e", | ||
| 14 | "isopen": false, | 15 | "isopen": false, | ||
| 15 | "license_id": "", | 16 | "license_id": "", | ||
| 16 | "license_title": "", | 17 | "license_title": "", | ||
| 17 | "maintainer": "Dinas Komunikasi dan Informatika", | 18 | "maintainer": "Dinas Komunikasi dan Informatika", | ||
| 18 | "maintainer_email": "", | 19 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2026-01-20T05:30:22.892716", | 20 | "metadata_created": "2026-01-20T05:30:22.892716", | ||
| t | 20 | "metadata_modified": "2026-01-20T05:42:23.031026", | t | 21 | "metadata_modified": "2026-01-20T05:43:09.478451", |
| 21 | "name": "angka-fertilitas-total-total-fertility-rate-tfr", | 22 | "name": "angka-fertilitas-total-total-fertility-rate-tfr", | ||
| 22 | "notes": "Angka kelahiran total/Total Fertility Rate (TFR) adalah | 23 | "notes": "Angka kelahiran total/Total Fertility Rate (TFR) adalah | ||
| 23 | rata-rata jumlah anak yang dilahirkan hidup oleh seorang wanita selama | 24 | rata-rata jumlah anak yang dilahirkan hidup oleh seorang wanita selama | ||
| 24 | masa usia suburnya (15-49 tahun).", | 25 | masa usia suburnya (15-49 tahun).", | ||
| 25 | "num_resources": 1, | 26 | "num_resources": 1, | ||
| 26 | "num_tags": 2, | 27 | "num_tags": 2, | ||
| 27 | "organization": { | 28 | "organization": { | ||
| 28 | "approval_status": "approved", | 29 | "approval_status": "approved", | ||
| 29 | "created": "2020-04-06T19:35:21.378363", | 30 | "created": "2020-04-06T19:35:21.378363", | ||
| 30 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 31 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 31 | Pengendalian Penduduk dan Keluarga Berencana", | 32 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 32 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 33 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 33 | "image_url": "", | 34 | "image_url": "", | ||
| 34 | "is_organization": true, | 35 | "is_organization": true, | ||
| 35 | "name": "dpppappkb", | 36 | "name": "dpppappkb", | ||
| 36 | "state": "active", | 37 | "state": "active", | ||
| 37 | "title": "DPPPAPPKB", | 38 | "title": "DPPPAPPKB", | ||
| 38 | "type": "organization" | 39 | "type": "organization" | ||
| 39 | }, | 40 | }, | ||
| 40 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 41 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 41 | "private": false, | 42 | "private": false, | ||
| 42 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 45 | "resources": [ | ||
| 45 | { | 46 | { | ||
| 46 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 48 | "cache_url": null, | ||
| 48 | "ckan_url": "https://data.temanggungkab.go.id", | 49 | "ckan_url": "https://data.temanggungkab.go.id", | ||
| 49 | "created": "2026-01-20T05:36:30.868531", | 50 | "created": "2026-01-20T05:36:30.868531", | ||
| 50 | "datastore_active": true, | 51 | "datastore_active": true, | ||
| 51 | "datastore_contains_all_records_of_source_file": true, | 52 | "datastore_contains_all_records_of_source_file": true, | ||
| 52 | "description": "Angka Fertilitas Total/Total Fertility Rate | 53 | "description": "Angka Fertilitas Total/Total Fertility Rate | ||
| 53 | (TFR) - 2025", | 54 | (TFR) - 2025", | ||
| 54 | "format": "CSV", | 55 | "format": "CSV", | ||
| 55 | "hash": "14f6a9ba0e402fc632aee3e0f8376ea6", | 56 | "hash": "14f6a9ba0e402fc632aee3e0f8376ea6", | ||
| 56 | "id": "1eaaa9b7-9c42-42da-b9d4-cec1c93b4edc", | 57 | "id": "1eaaa9b7-9c42-42da-b9d4-cec1c93b4edc", | ||
| 57 | "ignore_hash": false, | 58 | "ignore_hash": false, | ||
| 58 | "last_modified": "2026-01-20T05:38:10.611933", | 59 | "last_modified": "2026-01-20T05:38:10.611933", | ||
| 59 | "metadata_modified": "2026-01-20T05:38:12.985397", | 60 | "metadata_modified": "2026-01-20T05:38:12.985397", | ||
| 60 | "mimetype": "text/csv", | 61 | "mimetype": "text/csv", | ||
| 61 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 62 | "name": "Angka Fertilitas Total/Total Fertility Rate (TFR) - | 63 | "name": "Angka Fertilitas Total/Total Fertility Rate (TFR) - | ||
| 63 | 2025", | 64 | 2025", | ||
| 64 | "original_url": | 65 | "original_url": | ||
| 65 | rce/1eaaa9b7-9c42-42da-b9d4-cec1c93b4edc/download/tahun-2025-tfr.csv", | 66 | rce/1eaaa9b7-9c42-42da-b9d4-cec1c93b4edc/download/tahun-2025-tfr.csv", | ||
| 66 | "package_id": "100c8276-b5b8-4a3c-8cd2-682f8de8ce1e", | 67 | "package_id": "100c8276-b5b8-4a3c-8cd2-682f8de8ce1e", | ||
| 67 | "position": 0, | 68 | "position": 0, | ||
| 68 | "resource_id": "1eaaa9b7-9c42-42da-b9d4-cec1c93b4edc", | 69 | "resource_id": "1eaaa9b7-9c42-42da-b9d4-cec1c93b4edc", | ||
| 69 | "resource_type": null, | 70 | "resource_type": null, | ||
| 70 | "set_url_type": false, | 71 | "set_url_type": false, | ||
| 71 | "size": 188, | 72 | "size": 188, | ||
| 72 | "state": "active", | 73 | "state": "active", | ||
| 73 | "task_created": "2026-01-20 05:38:10.701558", | 74 | "task_created": "2026-01-20 05:38:10.701558", | ||
| 74 | "url": | 75 | "url": | ||
| 75 | rce/1eaaa9b7-9c42-42da-b9d4-cec1c93b4edc/download/tahun-2025-tfr.csv", | 76 | rce/1eaaa9b7-9c42-42da-b9d4-cec1c93b4edc/download/tahun-2025-tfr.csv", | ||
| 76 | "url_type": "upload" | 77 | "url_type": "upload" | ||
| 77 | } | 78 | } | ||
| 78 | ], | 79 | ], | ||
| 79 | "state": "active", | 80 | "state": "active", | ||
| 80 | "tags": [ | 81 | "tags": [ | ||
| 81 | { | 82 | { | ||
| 82 | "display_name": "kelahiran", | 83 | "display_name": "kelahiran", | ||
| 83 | "id": "6fb01096-0e49-4715-8b39-98e4ad9f3d10", | 84 | "id": "6fb01096-0e49-4715-8b39-98e4ad9f3d10", | ||
| 84 | "name": "kelahiran", | 85 | "name": "kelahiran", | ||
| 85 | "state": "active", | 86 | "state": "active", | ||
| 86 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 87 | }, | 88 | }, | ||
| 88 | { | 89 | { | ||
| 89 | "display_name": "prioritas", | 90 | "display_name": "prioritas", | ||
| 90 | "id": "27274643-3ebe-45b9-9ae6-da4e7b76f887", | 91 | "id": "27274643-3ebe-45b9-9ae6-da4e7b76f887", | ||
| 91 | "name": "prioritas", | 92 | "name": "prioritas", | ||
| 92 | "state": "active", | 93 | "state": "active", | ||
| 93 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 94 | } | 95 | } | ||
| 95 | ], | 96 | ], | ||
| 96 | "title": "Angka Fertilitas Total/Total Fertility Rate (TFR)", | 97 | "title": "Angka Fertilitas Total/Total Fertility Rate (TFR)", | ||
| 97 | "type": "dataset", | 98 | "type": "dataset", | ||
| 98 | "url": | 99 | "url": | ||
| 99 | d/1MGREduo6xWyCFXLFlKHF1JcSGf0HV894/edit?gid=381351705#gid=381351705", | 100 | d/1MGREduo6xWyCFXLFlKHF1JcSGf0HV894/edit?gid=381351705#gid=381351705", | ||
| 100 | "version": "" | 101 | "version": "" | ||
| 101 | } | 102 | } |
