Cambios
En el instante 13 de diciembre de 2021, 3:08:01 UTC,
-
Eliminado recurso Jumlah Dan Persentase Koperasi Aktif Tahun 2018 de Jumlah Dan Persentase Koperasi Aktif
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Perdagangan", | 9 | "display_name": "Perdagangan", | ||
| 10 | "id": "c87f481e-9c9d-46db-9e57-2eff8d55aa6f", | 10 | "id": "c87f481e-9c9d-46db-9e57-2eff8d55aa6f", | ||
| 11 | "image_display_url": "", | 11 | "image_display_url": "", | ||
| 12 | "name": "perdagangan", | 12 | "name": "perdagangan", | ||
| 13 | "title": "Perdagangan" | 13 | "title": "Perdagangan" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "id": "64e684b2-829e-45a5-b29a-6f2358e97bb1", | 16 | "id": "64e684b2-829e-45a5-b29a-6f2358e97bb1", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "odc-by", | 18 | "license_id": "odc-by", | ||
| 19 | "license_title": "Open Data Commons Attribution License", | 19 | "license_title": "Open Data Commons Attribution License", | ||
| 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 21 | "maintainer": "", | 21 | "maintainer": "", | ||
| 22 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 23 | "metadata_created": "2020-12-09T03:29:38.222498", | 23 | "metadata_created": "2020-12-09T03:29:38.222498", | ||
| n | 24 | "metadata_modified": "2021-12-13T03:07:54.449998", | n | 24 | "metadata_modified": "2021-12-13T03:08:01.950279", |
| 25 | "name": "jumlahpersentase_koperasi_aktif_1794", | 25 | "name": "jumlahpersentase_koperasi_aktif_1794", | ||
| 26 | "notes": "", | 26 | "notes": "", | ||
| n | 27 | "num_resources": 2, | n | 27 | "num_resources": 1, |
| 28 | "num_tags": 2, | 28 | "num_tags": 2, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2020-04-06T19:35:20.486632", | 31 | "created": "2020-04-06T19:35:20.486632", | ||
| 32 | "description": "Dinas Koperasi Perdagangan dan UKM", | 32 | "description": "Dinas Koperasi Perdagangan dan UKM", | ||
| 33 | "id": "274ea8a7-e6f6-4a03-ac5f-d4a66fc658a6", | 33 | "id": "274ea8a7-e6f6-4a03-ac5f-d4a66fc658a6", | ||
| 34 | "image_url": | 34 | "image_url": | ||
| 35 | a.temanggungkab.go.id/uploads/admin/2021-09-22-092440.057988logo.png", | 35 | a.temanggungkab.go.id/uploads/admin/2021-09-22-092440.057988logo.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "dinkopdag-989", | 37 | "name": "dinkopdag-989", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "DINKOPDAG", | 39 | "title": "DINKOPDAG", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "274ea8a7-e6f6-4a03-ac5f-d4a66fc658a6", | 42 | "owner_org": "274ea8a7-e6f6-4a03-ac5f-d4a66fc658a6", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 46 | "resources": [ | ||
| 47 | { | 47 | { | ||
| 48 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 49 | "cache_url": null, | ||
| 50 | "created": "2020-12-09T10:29:49.361587", | 50 | "created": "2020-12-09T10:29:49.361587", | ||
| 51 | "datastore_active": false, | 51 | "datastore_active": false, | ||
| 52 | "datastore_contains_all_records_of_source_file": false, | 52 | "datastore_contains_all_records_of_source_file": false, | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "format": "XLS", | 54 | "format": "XLS", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "a85210a6-6482-4aef-995b-520552eb5035", | 56 | "id": "a85210a6-6482-4aef-995b-520552eb5035", | ||
| 57 | "last_modified": null, | 57 | "last_modified": null, | ||
| 58 | "metadata_modified": "2021-09-22T09:20:36.339372", | 58 | "metadata_modified": "2021-09-22T09:20:36.339372", | ||
| 59 | "mimetype": null, | 59 | "mimetype": null, | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "Jumlah Dan Persentase Koperasi Aktif Tahun 2017", | 61 | "name": "Jumlah Dan Persentase Koperasi Aktif Tahun 2017", | ||
| 62 | "package_id": "64e684b2-829e-45a5-b29a-6f2358e97bb1", | 62 | "package_id": "64e684b2-829e-45a5-b29a-6f2358e97bb1", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": null, | 65 | "size": null, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "trigger": "0", | 67 | "trigger": "0", | ||
| 68 | "url": | 68 | "url": | ||
| 69 | .temanggungkab.go.id/bo/public_files/20201209102949975_1794_2017.xls", | 69 | .temanggungkab.go.id/bo/public_files/20201209102949975_1794_2017.xls", | ||
| 70 | "url_type": null | 70 | "url_type": null | ||
| t | 71 | }, | t | ||
| 72 | { | ||||
| 73 | "cache_last_updated": null, | ||||
| 74 | "cache_url": null, | ||||
| 75 | "created": "2020-12-09T10:29:49.549406", | ||||
| 76 | "datastore_active": false, | ||||
| 77 | "datastore_contains_all_records_of_source_file": false, | ||||
| 78 | "description": "", | ||||
| 79 | "format": "XLS", | ||||
| 80 | "hash": "", | ||||
| 81 | "id": "fc72f65b-fd59-44bd-b8e5-388fea616a47", | ||||
| 82 | "last_modified": null, | ||||
| 83 | "metadata_modified": "2021-09-22T09:20:36.339504", | ||||
| 84 | "mimetype": null, | ||||
| 85 | "mimetype_inner": null, | ||||
| 86 | "name": "Jumlah Dan Persentase Koperasi Aktif Tahun 2018", | ||||
| 87 | "package_id": "64e684b2-829e-45a5-b29a-6f2358e97bb1", | ||||
| 88 | "position": 1, | ||||
| 89 | "resource_type": null, | ||||
| 90 | "size": null, | ||||
| 91 | "state": "active", | ||||
| 92 | "trigger": "0", | ||||
| 93 | "url": | ||||
| 94 | .temanggungkab.go.id/bo/public_files/20201209102949773_1794_2018.xls", | ||||
| 95 | "url_type": null | ||||
| 96 | } | 71 | } | ||
| 97 | ], | 72 | ], | ||
| 98 | "state": "active", | 73 | "state": "active", | ||
| 99 | "tags": [ | 74 | "tags": [ | ||
| 100 | { | 75 | { | ||
| 101 | "display_name": "ekonomi", | 76 | "display_name": "ekonomi", | ||
| 102 | "id": "447075eb-0ef8-40d6-8662-d5aed75b068e", | 77 | "id": "447075eb-0ef8-40d6-8662-d5aed75b068e", | ||
| 103 | "name": "ekonomi", | 78 | "name": "ekonomi", | ||
| 104 | "state": "active", | 79 | "state": "active", | ||
| 105 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 106 | }, | 81 | }, | ||
| 107 | { | 82 | { | ||
| 108 | "display_name": "koperasi", | 83 | "display_name": "koperasi", | ||
| 109 | "id": "0c3c29a2-c944-4952-b276-e20a77934c93", | 84 | "id": "0c3c29a2-c944-4952-b276-e20a77934c93", | ||
| 110 | "name": "koperasi", | 85 | "name": "koperasi", | ||
| 111 | "state": "active", | 86 | "state": "active", | ||
| 112 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 113 | } | 88 | } | ||
| 114 | ], | 89 | ], | ||
| 115 | "title": "Jumlah Dan Persentase Koperasi Aktif", | 90 | "title": "Jumlah Dan Persentase Koperasi Aktif", | ||
| 116 | "type": "dataset", | 91 | "type": "dataset", | ||
| 117 | "url": "", | 92 | "url": "", | ||
| 118 | "version": "20201209-102938" | 93 | "version": "20201209-102938" | ||
| 119 | } | 94 | } |
