Anggaran Belanja Berdasarkan Bidang Tahun 2013
URL: http://gandem.temanggungkab.go.id/bo/public_files/20201209102629621_7_2013.xls
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 de decembro de 2020 |
| Metadata last updated | 22 de setembro de 2021 |
| Created | 9 de decembro de 2020 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 1686a4c9-08ae-4998-b32b-9e8c6dcd2aed |
| Package id | 957349ab-ac1a-49e7-b52e-7653ad776a8f |
| Position | 2 |
| State | active |
| Trigger | 0 |
