Anggaran Belanja Berdasarkan Bidang Tahun 2015
URL: http://gandem.temanggungkab.go.id/bo/public_files/20201209102630412_7_2015.xls
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 de decembro de 2020 |
| Metadata last updated | 22 de setembro de 2021 |
| Created | 9 de decembro de 2020 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 4615831b-7204-48f1-bd35-0849afeb8e2f |
| Package id | 957349ab-ac1a-49e7-b52e-7653ad776a8f |
| Position | 4 |
| State | active |
| Trigger | 0 |
