Changes
On 04:50:31 UTC do 7 de maio de 2026,
-
Added resource Persentase Sekolah dengan Akses Komputer untuk Pengajaran to Persentase Sekolah dengan Akses Komputer untuk Pengajaran
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f5c627c9-49b3-41e9-ae0e-b5c9f6527149", | 7 | "id": "f5c627c9-49b3-41e9-ae0e-b5c9f6527149", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-05-07T04:50:00.978539", | 13 | "metadata_created": "2026-05-07T04:50:00.978539", | ||
| n | 14 | "metadata_modified": "2026-05-07T04:50:00.978547", | n | 14 | "metadata_modified": "2026-05-07T04:50:31.150026", |
| 15 | "name": "persentase-sekolah-dengan-akses-komputer-untuk-pengajaran", | 15 | "name": "persentase-sekolah-dengan-akses-komputer-untuk-pengajaran", | ||
| 16 | "notes": "Persentase Sekolah dengan Akses Komputer untuk | 16 | "notes": "Persentase Sekolah dengan Akses Komputer untuk | ||
| 17 | Pengajaran", | 17 | Pengajaran", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2020-04-06T19:35:22.767490", | 22 | "created": "2020-04-06T19:35:22.767490", | ||
| 23 | "description": "Dinas Pendidikan Kepemudaan dan Olahraga", | 23 | "description": "Dinas Pendidikan Kepemudaan dan Olahraga", | ||
| 24 | "id": "52b948dd-5678-416a-8680-23b7f09f3fc4", | 24 | "id": "52b948dd-5678-416a-8680-23b7f09f3fc4", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dindikpora", | 27 | "name": "dindikpora", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "DINDIKPORA", | 29 | "title": "DINDIKPORA", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "52b948dd-5678-416a-8680-23b7f09f3fc4", | 32 | "owner_org": "52b948dd-5678-416a-8680-23b7f09f3fc4", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2026-05-07T04:50:31.166757", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "datastore_contains_all_records_of_source_file": false, | ||||
| 43 | "description": "Persentase Sekolah dengan Akses Komputer untuk | ||||
| 44 | Pengajaran", | ||||
| 45 | "format": "CSV", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "f653f5da-817a-47d8-94e1-fd79028da71a", | ||||
| 48 | "last_modified": "2026-05-07T04:50:31.142229", | ||||
| 49 | "metadata_modified": "2026-05-07T04:50:31.158108", | ||||
| 50 | "mimetype": "text/csv", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Persentase Sekolah dengan Akses Komputer untuk | ||||
| 53 | Pengajaran", | ||||
| 54 | "package_id": "f5c627c9-49b3-41e9-ae0e-b5c9f6527149", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 22476, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | wnload/persentase-sekolah-dengan-akses-komputer-untuk-pengajaran.csv", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 37 | "state": "draft", | 64 | "state": "draft", | ||
| 38 | "tags": [ | 65 | "tags": [ | ||
| 39 | { | 66 | { | ||
| 40 | "display_name": "Data Prioritas", | 67 | "display_name": "Data Prioritas", | ||
| 41 | "id": "464fb5b3-f843-414d-8685-b6cce2d1ef89", | 68 | "id": "464fb5b3-f843-414d-8685-b6cce2d1ef89", | ||
| 42 | "name": "Data Prioritas", | 69 | "name": "Data Prioritas", | ||
| 43 | "state": "active", | 70 | "state": "active", | ||
| 44 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 45 | } | 72 | } | ||
| 46 | ], | 73 | ], | ||
| 47 | "title": "Persentase Sekolah dengan Akses Komputer untuk | 74 | "title": "Persentase Sekolah dengan Akses Komputer untuk | ||
| 48 | Pengajaran", | 75 | Pengajaran", | ||
| 49 | "type": "dataset", | 76 | "type": "dataset", | ||
| 50 | "url": "", | 77 | "url": "", | ||
| 51 | "version": "" | 78 | "version": "" | ||
| 52 | } | 79 | } |
