2024 - SEMESTER 2 - DINHUB - JUMLAH ARUS...
Dataset description:
Dataset ini berisi data Jumlah Arus Penumpang Angkutan Umum di Kabupaten Temanggung
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Jumlah Arus Penumpang Angkutan Umum | text | ||
| Semester 2 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 de xaneiro de 2025 |
| Metadata last updated | 14 de xaneiro de 2025 |
| Created | 14 de xaneiro de 2025 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | a87869968620860c5f8b42636fddd086 |
| Id | 9acc2821-91f1-49a4-bf32-a47f8750b24c |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 98320d59-0882-4ed1-a589-e99a97f4faee |
| Position | 8 |
| Size | 121 bytes |
| State | active |
| Url type | upload |
