Perubahan
On 9 September 2026 07.20.02 UTC,
-
Renamed resource 2025 Jumlah angkatan kerja.csvPersentase Perempuan Dewasa dan Anak Perempuan Berumur 15—64 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain Selain Pasangan to 2025-Persentase Perempuan Dewasa dan Anak Perempuan Berumur 15—64 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain Selain Pasangan in Persentase Perempuan Dewasa dan Anak Perempuan Berumur 15—64 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain Selain Pasangan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3d42ab8c-046f-410d-b765-93487e76f5b7", | 7 | "id": "3d42ab8c-046f-410d-b765-93487e76f5b7", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-05-08T22:31:51.893716", | 13 | "metadata_created": "2026-05-08T22:31:51.893716", | ||
| n | 14 | "metadata_modified": "2026-09-09T07:19:32.863064", | n | 14 | "metadata_modified": "2026-09-09T07:20:02.170236", |
| 15 | "name": | 15 | "name": | ||
| 16 | erempuan-mengalami-kekerasan-seksual-oleh-orang-lain-selain-pasangan", | 16 | erempuan-mengalami-kekerasan-seksual-oleh-orang-lain-selain-pasangan", | ||
| 17 | "notes": "Persentase Perempuan Dewasa dan Anak Perempuan Berumur | 17 | "notes": "Persentase Perempuan Dewasa dan Anak Perempuan Berumur | ||
| 18 | 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain | 18 | 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain | ||
| 19 | Selain Pasangan", | 19 | Selain Pasangan", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2020-04-06T19:35:21.378363", | 24 | "created": "2020-04-06T19:35:21.378363", | ||
| 25 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 25 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 26 | Pengendalian Penduduk dan Keluarga Berencana", | 26 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 27 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 27 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dpppappkb", | 30 | "name": "dpppappkb", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "DPPPAPPKB", | 32 | "title": "DPPPAPPKB", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 35 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2026-05-08T22:32:10.294760", | 43 | "created": "2026-05-08T22:32:10.294760", | ||
| 44 | "datastore_active": true, | 44 | "datastore_active": true, | ||
| 45 | "datastore_contains_all_records_of_source_file": false, | 45 | "datastore_contains_all_records_of_source_file": false, | ||
| 46 | "description": "Persentase Perempuan Dewasa dan Anak Perempuan | 46 | "description": "Persentase Perempuan Dewasa dan Anak Perempuan | ||
| 47 | Berumur 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang | 47 | Berumur 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang | ||
| 48 | Lain Selain Pasangan", | 48 | Lain Selain Pasangan", | ||
| 49 | "format": "CSV", | 49 | "format": "CSV", | ||
| 50 | "hash": "c8aebeb5843becf418a25f8942bc81f6", | 50 | "hash": "c8aebeb5843becf418a25f8942bc81f6", | ||
| 51 | "id": "c3fdc22d-bbba-452d-a810-a624c40491f1", | 51 | "id": "c3fdc22d-bbba-452d-a810-a624c40491f1", | ||
| 52 | "last_modified": "2026-09-09T07:18:26.231957", | 52 | "last_modified": "2026-09-09T07:18:26.231957", | ||
| n | 53 | "metadata_modified": "2026-09-09T07:19:32.875425", | n | 53 | "metadata_modified": "2026-09-09T07:20:02.180590", |
| 54 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| t | 56 | "name": "2025 Jumlah angkatan kerja.csvPersentase Perempuan | t | 56 | "name": "2025-Persentase Perempuan Dewasa dan Anak Perempuan |
| 57 | Dewasa dan Anak Perempuan Berumur 15\u201464 Tahun yang Mengalami | 57 | Berumur 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang | ||
| 58 | Kekerasan Seksual oleh Orang Lain Selain Pasangan", | 58 | Lain Selain Pasangan", | ||
| 59 | "package_id": "3d42ab8c-046f-410d-b765-93487e76f5b7", | 59 | "package_id": "3d42ab8c-046f-410d-b765-93487e76f5b7", | ||
| 60 | "position": 0, | 60 | "position": 0, | ||
| 61 | "resource_type": null, | 61 | "resource_type": null, | ||
| 62 | "size": 284, | 62 | "size": 284, | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "url": | 64 | "url": | ||
| 65 | 15-sd-64-tahun-yang-mengalami-kekerasan-seksual-oleh-non-pasanga.csv", | 65 | 15-sd-64-tahun-yang-mengalami-kekerasan-seksual-oleh-non-pasanga.csv", | ||
| 66 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 67 | } | 67 | } | ||
| 68 | ], | 68 | ], | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "tags": [ | 70 | "tags": [ | ||
| 71 | { | 71 | { | ||
| 72 | "display_name": "Data Prioritas", | 72 | "display_name": "Data Prioritas", | ||
| 73 | "id": "464fb5b3-f843-414d-8685-b6cce2d1ef89", | 73 | "id": "464fb5b3-f843-414d-8685-b6cce2d1ef89", | ||
| 74 | "name": "Data Prioritas", | 74 | "name": "Data Prioritas", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 77 | } | 77 | } | ||
| 78 | ], | 78 | ], | ||
| 79 | "title": "Persentase Perempuan Dewasa dan Anak Perempuan Berumur | 79 | "title": "Persentase Perempuan Dewasa dan Anak Perempuan Berumur | ||
| 80 | 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain | 80 | 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain | ||
| 81 | Selain Pasangan", | 81 | Selain Pasangan", | ||
| 82 | "type": "dataset", | 82 | "type": "dataset", | ||
| 83 | "url": "", | 83 | "url": "", | ||
| 84 | "version": "" | 84 | "version": "" | ||
| 85 | } | 85 | } |
